ResultsThe 2018 Harmony Trail Heroes 5K, October 6https://rachelcarsontrails.org/events/ht5k/2018/resultshttps://rachelcarsontrails.org/@@site-logo/RCTClogo.svg
Results
The 2018 Harmony Trail Heroes 5K, October 6
Run for Heroes (Solo) |
| Tag | Name | Age | Sex | City | Start (0 km) | Finish (5 km) | Elapsed | Pace |
Participants who finished within the official 1:30:00 time limit: |
1 | 1459 | Powell, Greg | | M | | 10:14:30 | 10:35:40 | 0:21:10 | 6:48 |
2 | 1441 | Gliptis, Justin | 38 | M | wexford, Pennsylvania | 10:12:30 | 10:38:49 | 0:26:19 | 8:28 |
3 | 1457 | Radella, Mitch | | M | | 10:14:20 | 10:43:01 | 0:28:41 | 9:13 |
4 | 1450 | Stoner, David | 48 | M | Cranberry Twp, PA | 10:13:30 | 10:42:15 | 0:28:45 | 9:15 |
5 | 1449 | Romano, Jeffrey | 49 | M | Gibsonia, PA | 10:13:20 | 10:43:12 | 0:29:52 | 9:36 |
6 | 1443 | M Campman, Jack | 9 | M | Washington, PA | 10:12:40 | 10:43:42 | 0:31:02 | 9:59 |
7 | 1444 | M Campman, Robert | 41 | M | Washington, PA | 10:12:40 | 10:43:44 | 0:31:04 | 9:59 |
8 | 1447 | McLeod, Shannon | 48 | F | Pittsburgh, PA | 10:13:00 | 10:44:43 | 0:31:43 | 10:12 |
9 | 1458 | Hinkle, Kim | | F | | 10:14:50 | 10:47:56 | 0:33:06 | 10:39 |
10 | 1445 | McDowell, Jennifer | 48 | F | Pittsburgh, PA | 10:12:50 | 10:46:00 | 0:33:10 | 10:40 |
11 | 1460 | Lauff, Jen | | F | | 10:14:50 | 10:48:03 | 0:33:13 | 10:41 |
12 | 1440 | Gerstel, Al | 50 | M | McKees rocks, PA | 10:12:20 | 10:45:40 | 0:33:20 | 10:43 |
13 | 1436 | Brethauer, Charles | 68 | M | Valencia, PA | 10:12:10 | 10:45:55 | 0:33:45 | 10:51 |
14 | 1461 | | | F | | 10:16:00 | 10:52:55 | 0:36:55 | 11:52 |
15 | 1454 | Linderman, Bobbi jo | 37 | F | Pittsburgh, PA | 10:13:50 | 10:52:22 | 0:38:32 | 12:24 |
16 | 1437 | Brethauer, Paula | 65 | F | Valencia, PA | 10:12:10 | 10:51:02 | 0:38:52 | 12:30 |
17 | 1448 | miller, Dena | 38 | F | Mars, PA | 10:13:10 | 10:52:39 | 0:39:29 | 12:42 |
18 | 1456 | Hudak, Dennis | | M | | 10:14:10 | 10:56:20 | 0:42:10 | 13:34 |
19 | 1455 | Hudak, Darlene | | F | | 10:14:00 | 10:56:29 | 0:42:29 | 13:40 |
20 | 1452 | Winkler, Peter M | 65 | M | Franklin, PA | 10:13:40 | 10:59:32 | 0:45:52 | 14:45 |
Results updated Thu Oct 11 2018 00:22:09 |
Award | Name | Age | Sex | City | Elapsed |
First Place Male | Greg Powell | | M | | 0:21:10 |
Second Place Male | Justin Gliptis | 38 | M | wexford, Pennsylvania | 0:26:19 |
Third Place Male | Mitch Radella | | M | | 0:28:41 |
Fourth Place Male | David Stoner | 48 | M | Cranberry Twp, PA | 0:28:45 |
First Place Female | Shannon McLeod | 48 | F | Pittsburgh, PA | 0:31:43 |
Second Place Female | Kim Hinkle | | F | | 0:33:06 |
Third Place Female | Jennifer McDowell | 48 | F | Pittsburgh, PA | 0:33:10 |
Fourth Place Female | Jen Lauff | | F | | 0:33:13 |