Split TimesThe 2018 Baker Trail UltraChallenge - August 25https://rachelcarsontrails.org/events/ultrachallenge/uc18/splitshttps://rachelcarsontrails.org/@@site-logo/RCTClogo.svg
Split Times
The 2018 Baker Trail UltraChallenge - August 25
Solo |
| Tag | Name | Age | Sex | City | Start (0 miles) | AS2 North Freedom (11.4 miles) | AS4 Mahoning Dam (23 miles) | AS6 Dayton-Smicksburg Road (34 miles) | AS8 Rossmoyne Road (42.9 miles) | Finish (50 miles) | Elapsed | Pace |
Participants who finished within the official 14:00 time limit: |
1 | 22 | Frey, Mark | 38 | M | Pittsburgh, PA | 6:31:20 | 8:14:03 | 10:01:42 | 12:14:31 | 13:46:23 | 15:08:00 | 8:36:40 | 10:20 |
2 | 39 | Mayuric, James | 34 | M | Natrona Heights, PA | 6:31:20 | 8:13:44 | 10:02:07 | 12:25:42 | 14:00:40 | 15:23:05 | 8:51:44 | 10:38 |
3 | 44 | Neugebauer, Steven | 39 | M | Wilmington, DE | 6:31:20 | 8:16:04 | 10:04:57 | 12:48:22 | 14:11:26 | 15:36:14 | 9:04:54 | 10:53 |
4 | 11 | Brucker, Ben | 41 | M | Springdale, PA | 6:31:20 | 8:16:23 | 10:09:53 | 12:44:13 | 14:24:00 | 15:43:48 | 9:12:28 | 11:02 |
5 | 14 | Cook, Richard L | 55 | M | Pittsburgh, PA | 6:31:20 | 8:24:27 | 10:21:46 | 12:48:27 | 14:36:14 | 16:02:49 | 9:31:28 | 11:25 |
6 | 54 | Tucker, Kevin | 32 | M | Pittsburgh, PA | 6:31:20 | 8:14:10 | 10:02:34 | 12:37:03 | 14:29:04 | 16:08:44 | 9:37:24 | 11:32 |
7 | 55 | Vargo, Kevin | 39 | M | Murrysville, PA | 6:31:20 | 8:22:10 | 10:22:23 | 13:08:32 | 14:57:15 | 16:22:40 | 9:51:20 | 11:49 |
8 | 16 | Danyliw, Roman | 40 | M | Pittsburgh, PA | 6:31:20 | 8:22:08 | 10:28:11 | 13:10:04 | 15:00:11 | 16:26:37 | 9:55:17 | 11:54 |
9 | 52 | Sheetz, Kyle J | 36 | M | Delmont, PA | 6:31:20 | 8:18:44 | 10:27:17 | 13:08:12 | 15:03:35 | 16:28:10 | 9:56:50 | 11:56 |
10 | 7 | Bossola, Michael | 45 | M | Gibsonia, PA | 6:31:20 | 8:26:20 | 10:38:18 | 13:27:28 | 15:06:52 | 16:35:44 | 10:04:23 | 12:05 |
11 | 58 | Wiley, Brett C | 29 | M | NEWVILLE, Pennsylvania | 6:31:20 | 8:36:32 | 10:40:39 | 13:15:42 | 15:19:22 | 16:55:14 | 10:23:54 | 12:28 |
12 | 45 | Parke, Megan | 32 | F | Pittsburgh, PA | 6:31:20 | 8:33:37 | 10:47:11 | 13:42:50 | 15:29:43 | 16:58:44 | 10:27:24 | 12:32 |
13 | 34 | Kozlowski, Peter | 38 | M | moon, PA | 6:31:20 | 8:33:08 | 10:47:18 | 13:34:27 | 15:31:10 | 17:02:54 | 10:31:34 | 12:37 |
14 | 50 | Rosario-Adams, Anthony | 39 | M | Farimount City, Pennsylvania | 6:31:20 | 8:40:29 | 10:54:42 | 13:43:02 | 15:35:42 | 17:05:30 | 10:34:09 | 12:40 |
15 | 49 | Ridenour, Kirk | 59 | M | Springfield, OH | 6:31:20 | 8:33:28 | 10:46:34 | 13:39:39 | 15:35:06 | 17:08:41 | 10:37:21 | 12:44 |
16 | 29 | Jorgensen, Andrew | 33 | M | Pittsburgh, PA | 6:31:20 | 8:36:35 | 10:55:16 | 13:50:30 | 15:36:24 | 17:13:15 | 10:41:55 | 12:50 |
17 | 1 | Bautista, Jeremiah John | 34 | M | Saint James, NY | 6:31:20 | 8:41:06 | 10:54:55 | 13:42:58 | 15:40:46 | 17:14:33 | 10:43:13 | 12:51 |
18 | 56 | von waldenburg, ivar | 44 | M | PITTSBURGH, PA | 6:31:20 | 8:26:18 | 10:38:13 | 13:36:52 | 15:37:05 | 17:15:27 | 10:44:06 | 12:52 |
19 | 57 | Warta, Matthew | 37 | M | Lancaster, NY | 6:31:20 | 8:15:49 | 10:10:57 | 13:13:54 | 15:26:53 | 17:17:33 | 10:46:12 | 12:55 |
20 | 43 | nelson, amy | 46 | F | wexford, PA | 6:31:20 | 8:33:56 | 10:47:08 | 13:47:13 | 15:37:29 | 17:17:35 | 10:46:15 | 12:55 |
21 | 31 | Kendra, Dan | 55 | M | Beaver Falls, PA | 6:31:20 | 8:35:16 | 10:50:47 | 13:50:37 | 15:50:36 | 17:23:22 | 10:52:01 | 13:02 |
22 | 18 | Fairchild, John | 25 | M | Newark, DE | 6:31:20 | 8:46:42 | 11:02:09 | 13:54:08 | 16:01:05 | 17:45:11 | 11:13:50 | 13:28 |
23 | 62 | Ruppe, Mark | 45 | M | Chesterland, OH | 6:31:20 | 8:36:57 | 10:49:29 | 13:55:27 | 15:58:24 | 17:51:22 | 11:20:02 | 13:36 |
24 | 48 | Reilly, Linda | 42 | F | Carlisle, PA | 6:31:20 | 8:41:13 | 10:59:41 | 14:21:46 | 16:25:39 | 17:54:25 | 11:23:05 | 13:39 |
25 | 23 | Gaines, Lynn | 44 | F | Fredericktown, PA | 6:31:20 | 8:47:36 | 11:17:21 | 14:34:28 | 16:29:30 | 17:58:03 | 11:26:43 | 13:44 |
26 | 27 | hofmeister, murray | 47 | M | butler, PA | 6:31:20 | 8:38:21 | 11:01:59 | 14:10:43 | 16:20:41 | 17:58:13 | 11:26:53 | 13:44 |
27 | 59 | Winter, Jake | 25 | M | New Castle, Pennsylvania | 6:31:20 | 8:44:40 | 11:03:57 | 14:17:51 | 16:28:01 | 18:05:36 | 11:34:15 | 13:53 |
28 | 20 | Fein, Miriam | 37 | F | Plainview, NY | 6:31:20 | 8:54:16 | 11:28:09 | 14:47:22 | 16:40:09 | 18:14:28 | 11:43:08 | 14:03 |
29 | 33 | Knight, Andrew Patrick | 40 | M | Mentor on the Lake, OH | 6:31:20 | 8:59:39 | 11:34:45 | 14:46:28 | 16:40:15 | 18:14:35 | 11:43:15 | 14:03 |
30 | 36 | Lott, David | 43 | M | Apollo, Pennsylvania | 6:31:20 | 8:31:31 | 10:55:19 | 14:22:00 | 16:26:51 | 18:22:18 | 11:50:58 | 14:13 |
31 | 51 | Romano, Michael | 52 | M | Pittsburgh, PA | 6:31:20 | 8:47:45 | 11:17:31 | 14:34:34 | 16:38:57 | 18:24:57 | 11:53:37 | 14:16 |
32 | 38 | Lynn, Jeffrey | 50 | M | Slippery Rock, PA | 6:31:20 | 8:44:29 | 11:02:24 | 14:23:29 | 16:37:28 | 18:31:27 | 12:00:07 | 14:24 |
33 | 35 | Lauer, Henri-Alexandre Nicholas | 51 | M | Cranberry Twp, PA | 6:31:20 | 8:43:54 | 11:16:33 | 14:45:19 | 17:05:53 | 18:56:35 | 12:25:15 | 14:54 |
34 | 41 | Mikesell, Jeffrey | 57 | M | Alum Bridge, WV | 6:31:20 | 8:59:35 | 11:34:37 | 15:09:34 | 17:19:20 | 19:01:28 | 12:30:07 | 15:00 |
35 | 10 | Bricker, Jason | 46 | M | PITTSBURGH, PA | 6:31:20 | 8:41:16 | 11:16:48 | 14:45:02 | 17:05:48 | 19:02:33 | 12:31:13 | 15:01 |
36 | 17 | Engle, Kristin | 38 | F | Johnstown, PA | 6:31:20 | 8:50:02 | 11:17:24 | 14:40:34 | 17:01:45 | 19:03:34 | 12:32:14 | 15:02 |
37 | 15 | cunningham, ruth a | 49 | F | Tarentum, PA Pennsylvania | 6:31:20 | 8:43:18 | 11:29:27 | 14:55:34 | 17:14:20 | 19:04:34 | 12:33:14 | 15:03 |
38 | 2 | Anderson, Michael J | 58 | M | Beaver, PA | 6:31:20 | 8:41:10 | 11:16:28 | 14:45:15 | 17:11:13 | 19:04:59 | 12:33:38 | 15:04 |
39 | 21 | findley, Michael | 32 | M | ligonier, PA | 6:31:20 | 8:43:50 | 11:09:44 | 14:36:11 | 17:04:04 | 19:11:10 | 12:39:50 | 15:11 |
40 | 53 | Stone, Christopher Mark | 38 | M | Pittsburgh, PA | 6:31:20 | 8:26:23 | 10:41:30 | 14:14:00 | 17:11:24 | 19:13:21 | 12:42:00 | 15:14 |
41 | 19 | Faulkner, Tim | 51 | M | Pittsburgh, PA | 6:31:20 | 8:49:54 | 11:30:39 | 14:59:00 | 17:18:31 | 19:14:37 | 12:43:17 | 15:15 |
42 | 9 | Bradley, William | 46 | M | PITTSBURGH, PA | 6:31:20 | 8:44:35 | 11:15:13 | 14:47:48 | 17:18:17 | 19:20:18 | 12:48:58 | 15:22 |
43 | 5 | Beichner, Valerie | 36 | F | Leetsdale, PA | 6:31:20 | 8:54:47 | 11:34:18 | 15:18:47 | 17:28:39 | 19:35:25 | 13:04:05 | 15:40 |
44 | 4 | Beichner, Christopher | 40 | M | Leetsdale, PA | 6:31:20 | 8:54:41 | 11:34:23 | 15:18:50 | 17:28:42 | 19:35:28 | 13:04:08 | 15:40 |
45 | 46 | Pisano, Frank | 40 | M | Koppel, PA | 6:31:20 | 8:43:58 | 11:17:30 | 14:44:13 | 17:37:01 | 19:44:34 | 13:13:14 | 15:51 |
46 | 30 | Kaszer, Evelyn | 40 | F | Beaver Falls, PA | 6:31:20 | 8:51:44 | 11:32:53 | 15:20:53 | 18:06:33 | 20:06:03 | 13:34:43 | 16:17 |
47 | 26 | Hite, Justin | 34 | M | Ypsilanti, MI | 6:31:20 | 9:19:37 | 12:00:58 | 15:50:42 | 18:34:02 | 20:21:02 | 13:49:42 | 16:35 |
48 | 13 | Clements, Eamonn Michael | 35 | M | Gibsonia, PA | 6:31:20 | 9:22:48 | 12:41:02 | 16:36:58 | 18:45:50 | 20:32:09 | 14:00:49 | 16:48 |
Participants who started but did not finish: |
1 | 8 | Bradley, Jon M | 44 | M | Pittsburgh, PA | 6:31:20 | 8:43:41 | 11:10:04 | 14:25:33 | 16:35:31 | | | |
2 | 61 | FORREST, A 178 | 40 | F | PITTSBURGH, PA | 6:31:20 | 9:22:26 | 12:17:27 | 16:15:32 | | | | |
3 | 28 | Johnson, Camille | 24 | F | Pittsburgh, PA | 6:31:20 | 9:17:02 | 12:23:02 | 16:16:23 | | | | |
4 | 3 | Beard, Dewaine | 51 | M | Pittsburgh, PA | 6:31:20 | 8:59:15 | 11:48:03 | | | | | |
5 | 40 | McNamara, Michael | 36 | M | GIBSONIA, PA | 6:31:20 | 9:06:02 | 12:17:30 | | | | | |
6 | 42 | Miller, Jeffrey | 37 | M | great mills, MD | 6:31:20 | 9:14:22 | 12:23:06 | | | | | |
7 | 25 | Hall, Matthew | 38 | M | Baltimore, MD | 6:31:20 | 9:14:19 | 12:23:21 | | | | | |
8 | 60 | York, Catherine | 33 | F | Great Mills, MD | 6:31:20 | 9:14:29 | 12:23:26 | | | | | |
9 | 12 | ciccone, michael A. | 38 | M | wexford, PA | 6:31:20 | 9:45:06 | 13:06:21 | | | | | |
Relay |
| Tag | Name | Age | Sex | City | Start (0 miles) | AS2 North Freedom (11.4 miles) | AS4 Mahoning Dam (23 miles) | AS6 Dayton-Smicksburg Road (34 miles) | AS8 Rossmoyne Road (42.9 miles) | Finish (50 miles) | Elapsed | Pace |
Participants who finished within the official 14:00 time limit: |
1 | | Skanks & Geezers | 26 | C | | 6:31:20 | 8:16:27 | 9:51:58 | 12:03:58 | 13:17:24 | 14:22:27 | 7:51:07 | 9:25 |
| 531 | Neff, Tom | 54 | M | Gibsonia, PA | 6:31:20 | 8:16:27 | | | | | 1:45:07 | 9:13 |
| 530 | Kober, Louis Jay | 26 | M | Irwin, PA | | 8:16:30 | 9:51:58 | | | | 1:35:28 | 8:13 |
| 529 | Ellery, Michelle | 51 | F | Seven Fields, PA | | | 9:52:02 | 12:03:58 | | | 2:11:55 | 11:59 |
| 528 | Crist, Emma | 28 | F | ALLISON PARK, PA | | | | 12:04:01 | 13:17:24 | | 1:13:23 | 8:14 |
| 527 | Bimatovs, Alexis | 29 | F | Pittsburgh, PA - Pennsylvania | | | | | 13:17:26 | 14:22:27 | 1:05:01 | 9:09 |
2 | | Straight Outta North Park | 25 | C | | 6:31:20 | 8:42:44 | 10:18:33 | 12:11:48 | 13:23:05 | 14:28:29 | 7:57:09 | 9:32 |
| 533 | Cappola, Suzette | 41 | F | | 6:31:20 | 8:42:44 | | | | | 2:11:24 | 11:31 |
| 536 | Sudak, Matthew | 39 | M | Mars, PA | | 8:42:45 | 10:18:33 | | | | 1:35:47 | 8:15 |
| 535 | Powell, Greg | 45 | M | | | | 10:18:35 | 12:11:48 | | | 1:53:12 | 10:17 |
| 532 | Bays, Evan | 25 | M | | | | | 12:11:49 | 13:23:05 | | 1:11:15 | 8:00 |
| 534 | Dummer, Bob | 31 | M | | | | | | 13:23:07 | 14:28:29 | 1:05:21 | 9:12 |
3 | | RR-4 Hicks & A Slick | 31 | M | | 6:31:20 | 8:09:17 | 10:00:59 | 12:04:23 | 13:24:48 | 14:33:55 | 8:02:34 | 9:39 |
| 523 | Clinger, Allen | 39 | M | New Bethlehem, PA | 6:31:20 | 8:09:17 | | | | | 1:37:56 | 8:35 |
| 526 | Shumaker, Ryan | 40 | M | Distant , PA | | 8:09:18 | 10:00:59 | | | | 1:51:41 | 9:37 |
| 525 | Shumaker, Eric | 37 | M | Petrolia, PA | | | 10:01:04 | 12:04:23 | | | 2:03:19 | 11:12 |
| 522 | Brosius, Jim | 44 | M | Fairmount City, PA | | | | 12:04:24 | 13:24:48 | | 1:20:23 | 9:02 |
| 524 | Guzak, John | 31 | M | Cheswick, PA | | | | | 13:24:50 | 14:33:55 | 1:09:04 | 9:43 |
4 | | The Shin Splintz | 32 | C | | 6:31:20 | 8:33:04 | 10:09:44 | 12:11:38 | 13:43:00 | 14:57:52 | 8:26:32 | 10:07 |
| 539 | Kozlowski, Peter | 38 | M | | 6:31:20 | 8:33:04 | | | | | 2:01:44 | 10:40 |
| 538 | Hines, Ben | 46 | M | | | 8:33:33 | 10:09:44 | | | | 1:36:10 | 8:17 |
| 541 | Musser, Gwendolyn | 32 | F | Butler, PA | | | 10:09:47 | 12:11:38 | | | 2:01:51 | 11:04 |
| 540 | Monteparte, Karin | 50 | F | | | | | 12:11:42 | 13:43:00 | | 1:31:18 | 10:15 |
| 537 | Carson, Kyle | 34 | M | | | | | | 13:43:03 | 14:57:52 | 1:14:49 | 10:32 |
5 | | I thought this was a 5K | 17 | C | | 6:31:20 | 8:13:08 | 10:18:45 | 12:45:13 | 14:31:07 | 15:44:03 | 9:12:43 | 11:03 |
| 510 | Troup, Jeremy | 18 | M | New Bethlehem, Pennsylvania | 6:31:20 | 8:13:08 | | | | | 1:41:48 | 8:55 |
| 506 | Fricko, Declan | 17 | M | New Bethlehem, Pennsylvania | | 8:13:42 | 10:18:45 | | | | 2:05:03 | 10:46 |
| 507 | Fricko, Michael | 44 | M | New Bethlehem, Pennsylvania | | | 10:19:03 | 12:45:13 | | | 2:26:09 | 13:17 |
| 509 | Shirey, Angela | 43 | F | New Bethlehem, Pennsylvania | | | | 12:45:17 | 14:31:07 | | 1:45:50 | 11:53 |
| 508 | Irons, Tim | 30 | M | New Bethlehem, Pennsylvania | | | | | 14:31:10 | 15:44:03 | 1:12:52 | 10:15 |
6 | | Probably Lost | 28 | C | | 6:31:20 | 8:46:34 | 10:56:38 | 13:20:14 | 14:48:48 | 15:49:07 | 9:17:47 | 11:09 |
| 521 | Monisova, Yevgeniya | 34 | F | Pittsburgh, PA | 6:31:20 | 8:46:34 | | | | | 2:15:14 | 11:51 |
| 519 | Golden, Bertsel | 44 | M | Westlake , Ohio | | 8:46:37 | 10:56:38 | | | | 2:10:01 | 11:12 |
| 520 | Kelleher, Kevan | 28 | M | Cranberry twp, Pa | | | 10:56:41 | 13:20:14 | | | 2:23:32 | 13:02 |
| 516 | Berczynska, Marta | 37 | F | Westlake, Oh | | | | 13:20:17 | 14:48:48 | | 1:28:31 | 9:56 |
| 517 | Knecht, Ryan | 42 | M | Blairsville, Pa | | | | | 14:48:50 | 15:49:07 | 1:00:17 | 8:29 |
7 | | Forest Fartlekers | 27 | C | | 6:31:20 | 8:29:15 | 10:48:24 | 12:56:03 | 14:32:04 | 16:32:45 | 10:01:25 | 12:01 |
| 505 | Werne, Ruth | | | | 6:31:20 | 8:29:15 | | | | | 1:57:55 | 10:20 |
| 502 | Hoch, Julie | | | | | 8:29:19 | 10:48:24 | | | | 2:19:05 | 11:59 |
| 503 | Lynch, Brett | | | | | | 10:48:28 | 12:56:03 | | | 2:07:35 | 11:35 |
| 504 | Martello, Jennifer | 45 | F | New Castle, PA | | | | 12:56:08 | 14:32:04 | | 1:35:55 | 10:46 |
| 501 | Donaldson, Ashley | 27 | F | McKeesport, PA | | | | | 14:32:07 | 16:32:45 | 2:00:38 | 16:59 |
8 | | Malcolm (is not) in the Middle | 30 | C | | 6:31:20 | 8:33:49 | 10:40:44 | 13:16:33 | 14:57:40 | 16:33:29 | 10:02:09 | 12:02 |
| 513 | nelson, amy | 46 | F | wexford, PA | 6:31:20 | 8:33:49 | | | | | 2:02:29 | 10:44 |
| 512 | Syphrit, Jeff | 57 | M | Ellwood city, Pa | | 8:34:00 | 10:40:44 | | | | 2:06:43 | 10:55 |
| 511 | Clarke, Karen | 52 | F | Pittsburgh, PA | | | 10:40:47 | 13:16:33 | | | 2:35:46 | 14:09 |
| 515 | Pusateri-Nilson, Lauren | 30 | F | Pittsburgh, PA | | | | 13:16:37 | 14:57:40 | | 1:41:03 | 11:21 |
| 514 | Powell, Beckey | 39 | F | Wexford, PA | | | | | 14:57:43 | 16:33:29 | 1:35:46 | 13:29 |
Results updated Mon Aug 27 2018 17:47:46 |
Award | Name | Age | Sex | City | Elapsed |
First Place Male | Mark Frey | 38 | M | Pittsburgh, PA | 8:36:40 |
Second Place Male | James Mayuric | 34 | M | Natrona Heights, PA | 8:51:44 |
Third Place Male | Steven Neugebauer | 39 | M | Wilmington, DE | 9:04:54 |
First Place Female | Megan Parke | 32 | F | Pittsburgh, PA | 10:27:24 |
Second Place Female | amy nelson | 46 | F | wexford, PA | 10:46:15 |
Third Place Female | Linda Reilly | 42 | F | Carlisle, PA | 11:23:05 |
First Place Masters Male | Ben Brucker | 41 | M | Springdale, PA | 9:12:28 |
First Place Masters Female | Lynn Gaines | 44 | F | Fredericktown, PA | 11:26:43 |
First Place Overall Relay | Skanks & Geezers | 26 | C | | 7:51:07 |
First Place Coed Relay | Straight Outta North Park | 25 | C | | 7:57:09 |