Split TimesThe 2012 Baker Trail UltraChallenge - August 25https://rachelcarsontrails.org/events/ultrachallenge/uc12/splitshttps://rachelcarsontrails.org/@@site-logo/RCTClogo.svg
Split Times
The 2012 Baker Trail UltraChallenge - August 25
Solo |
| Tag | Name | Age | Sex | City | Summerville (0 miles) | AS2 North Freedom (11.7 miles) | AS5 Eddyville (21.8 miles) | AS7 Milton (28.7 miles) | AS9 Wilson Road (38 miles) | Smicksburg (50.1 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | 542 | Nelson, Jeff Swampy | 47 | M | Titusville, PA | 6:53:11 | 8:30:36 | 9:50:26 | 10:56:03 | 12:22:42 | 14:28:10 | 7:34:58 | 9:04 |
2 | 543 | Hazen, Jared | 17 | M | Titusville, PA | 6:53:11 | 8:29:29 | 9:48:33 | 10:56:12 | 12:43:08 | 14:57:49 | 8:04:37 | 9:40 |
3 | 532 | English, Benjamin | 28 | M | JACKSON CENTER, PA | 6:53:11 | 8:30:27 | 9:50:31 | 11:09:14 | 12:46:03 | 15:04:43 | 8:11:32 | 9:48 |
4 | 541 | Duffell, Monica | 24 | F | Pittsburgh, PA | 6:53:11 | 8:47:30 | 10:13:55 | 11:42:26 | 13:09:40 | 15:12:58 | 8:19:46 | 9:58 |
5 | 585 | Brosius, Andrew | 34 | M | OIL CITY, PA | 6:53:11 | 8:39:52 | 10:07:55 | 11:26:28 | 13:07:33 | 15:26:32 | 8:33:20 | 10:14 |
6 | 549 | Elliott, Karey | 38 | F | North East, PA | 6:53:11 | 8:50:33 | 10:20:26 | 11:43:03 | 13:28:10 | 15:42:26 | 8:49:14 | 10:33 |
7 | 574 | Joseph, Jacob | 41 | M | Pittsburgh, PA | 6:53:11 | 8:47:04 | 10:13:21 | 11:38:56 | 13:25:26 | 15:47:35 | 8:54:23 | 10:39 |
8 | 521 | Winch, Joe | 56 | M | Salem, OH | 6:53:11 | 9:00:29 | 10:43:48 | 12:10:20 | 13:53:03 | 15:56:57 | 9:03:45 | 10:51 |
9 | 502 | Boudreau, Andrew J | 26 | M | Washington, DC | 6:53:11 | 8:53:06 | 10:32:48 | 12:05:34 | 13:46:38 | 16:06:29 | 9:13:18 | 11:02 |
10 | 537 | johnson, jesse | 37 | M | stewartstown, PA | 6:53:11 | 8:40:47 | 10:12:10 | 11:43:55 | 13:44:10 | 16:34:44 | 9:41:32 | 11:36 |
11 | 576 | Caylor, Craig L | 39 | M | New Castle, PA | 6:53:11 | 8:39:56 | 10:12:55 | 11:55:15 | 13:44:23 | 16:35:21 | 9:42:09 | 11:37 |
12 | 556 | Marshall, Kimberly | 40 | F | Wexford, PA | 6:53:11 | | 10:55:41 | 12:28:48 | 14:17:03 | 16:41:56 | 9:48:45 | 11:45 |
13 | 545 | Truskowski, Joseph W | 53 | M | Saxonburg, PA | 6:53:11 | 8:47:35 | 10:32:14 | 12:12:54 | 14:09:36 | 16:51:51 | 9:58:39 | 11:56 |
14 | 528 | Procaccini, Chris | 50 | M | Berkeley Heights, NJ | 6:53:11 | 8:49:38 | 10:31:45 | 12:24:12 | 14:17:31 | 17:04:10 | 10:10:59 | 12:11 |
15 | 569 | breyak, mark | 46 | M | raeford, NC | 6:53:11 | 8:53:19 | 10:32:27 | 12:00:22 | 14:16:44 | 17:05:26 | 10:12:14 | 12:13 |
16 | 544 | Krott, Patrick | 28 | M | Fairview, PA | 6:53:11 | 9:04:31 | 11:03:51 | 12:40:55 | 14:48:47 | 17:05:48 | 10:12:37 | 12:13 |
17 | 535 | mechlem, matt | 28 | M | moon township, PA | 6:53:11 | 8:53:44 | 10:40:40 | 12:24:55 | 14:32:14 | 17:06:44 | 10:13:32 | 12:14 |
18 | 550 | Murray, Seth | 29 | M | Cranberry Twp, PA | 6:53:11 | 8:53:09 | 10:37:13 | 12:13:17 | 14:10:34 | 17:12:04 | 10:18:52 | 12:21 |
19 | 555 | Tuttle, Luke | 41 | M | Columbus, OH | 6:53:11 | 9:02:02 | 10:56:59 | 12:44:10 | 14:41:24 | 17:13:04 | 10:19:53 | 12:22 |
20 | 519 | Garen, Helen | 47 | F | Beavercreek, OH | 6:53:11 | 9:02:07 | 10:58:57 | 12:47:05 | 14:44:32 | 17:18:56 | 10:25:44 | 12:29 |
21 | 562 | Sfekas, Andrew | 35 | M | Philadelphia, PA | 6:53:11 | 9:04:50 | 11:01:32 | 12:36:33 | 14:32:17 | 17:19:44 | 10:26:33 | 12:30 |
22 | 522 | Holden, Judy | 51 | F | Frederick, MD | 6:53:11 | 9:11:33 | 11:03:56 | 13:05:24 | 15:01:32 | 17:25:16 | 10:32:04 | 12:36 |
23 | 508 | McGaughey, Tammy | 51 | F | Chicora, PA | 6:53:11 | 9:04:03 | 10:57:55 | 12:41:08 | 14:43:28 | 17:26:26 | 10:33:14 | 12:38 |
24 | 509 | VALESKY, TODD | 41 | M | PHILIPSBURG, PA | 6:53:11 | 9:02:19 | 10:56:29 | 12:31:34 | 14:55:03 | 17:26:56 | 10:33:44 | 12:38 |
25 | 504 | Lightfoot, Heather | 33 | F | Toronto, Ontario | 6:53:11 | 9:13:47 | 11:17:20 | 12:57:18 | 15:01:58 | 17:32:28 | 10:39:17 | 12:45 |
26 | 554 | edmiston, joshua | 30 | M | zelienople, PA | 6:53:11 | 8:50:36 | 10:42:18 | 12:19:07 | 14:20:34 | 17:36:14 | 10:43:03 | 12:50 |
27 | 580 | Williams, Brandon | 27 | M | Washington, PA | 6:53:11 | 8:55:52 | 10:44:17 | 12:16:52 | 14:21:34 | 17:36:36 | 10:43:24 | 12:50 |
28 | 560 | Parenti, Tom | 36 | M | Sarver, PA | 6:53:11 | 9:10:55 | 11:16:07 | 12:57:29 | 14:53:37 | 17:43:59 | 10:50:48 | 12:59 |
29 | 557 | McGarvey, Ronald | 37 | M | Pittsburgh, PA | 6:53:11 | 8:56:28 | 10:47:37 | 12:28:44 | 14:43:46 | 17:45:55 | 10:52:43 | 13:01 |
30 | 514 | Kendra, Dan | 49 | M | Beaver Falls, PA | 6:53:11 | 8:56:50 | 10:47:57 | 12:37:15 | 14:52:27 | 17:46:21 | 10:53:09 | 13:02 |
31 | 558 | Hirt, Jeffrey | 42 | M | East Amherst, NY | 6:53:11 | 8:46:24 | 10:32:51 | 12:20:02 | 14:32:20 | 17:47:15 | 10:54:03 | 13:03 |
32 | 547 | Walker, David | 31 | M | Danville, PA | 6:53:11 | 8:54:20 | 10:45:00 | 12:27:35 | 14:49:22 | 17:56:11 | 11:02:59 | 13:14 |
33 | 501 | Bergman, Jesse | 35 | M | Guelph, Ontario | 6:53:11 | 9:22:51 | 11:30:44 | 13:13:07 | 15:18:00 | 17:57:54 | 11:04:42 | 13:16 |
34 | 563 | Huff, Eric | 42 | M | Mars, PA | 6:53:11 | 9:00:15 | 11:01:40 | 12:54:38 | 15:07:31 | 17:58:23 | 11:05:12 | 13:16 |
35 | 531 | claire, kevin | 44 | M | woburn, MA | 6:53:11 | 8:49:57 | 10:48:43 | 12:40:18 | 14:47:05 | 18:00:40 | 11:07:28 | 13:19 |
36 | 586 | Longo, Larry | 54 | M | McKeesRocks, PA | 6:53:11 | 8:53:25 | 10:48:27 | 12:30:00 | 14:45:03 | 18:08:20 | 11:15:08 | 13:28 |
37 | 567 | YOUNG, DANIEL | 52 | M | ERIE, PA | 6:53:11 | 9:01:13 | 10:56:56 | 12:51:38 | 15:03:10 | 18:09:21 | 11:16:10 | 13:29 |
38 | 561 | Parker, Richard | 48 | M | Wilmington, DE | 6:53:11 | 8:57:56 | 10:49:51 | 12:39:54 | 14:52:30 | 18:09:36 | 11:16:25 | 13:30 |
39 | 505 | June, Carl | 59 | M | Merion, PA | 6:53:11 | 9:14:37 | 11:16:15 | 13:05:43 | 15:07:28 | 18:11:02 | 11:17:51 | 13:31 |
40 | 529 | Bell, Sarah | 37 | F | Crofton,, MD | 6:53:11 | 9:21:52 | 11:30:40 | 13:19:24 | 15:23:16 | 18:12:15 | 11:19:03 | 13:33 |
41 | 530 | Owen, Thomas | 45 | M | Crofton, MD | 6:53:11 | 9:21:42 | 11:30:47 | 13:19:10 | 15:23:21 | 18:12:16 | 11:19:04 | 13:33 |
42 | 538 | Peterson, Adam | 30 | M | Titusville, PA | 6:53:11 | 9:07:13 | 11:16:28 | 13:05:09 | 15:21:53 | 18:23:07 | 11:29:56 | 13:46 |
43 | 525 | dutkovic, gineen | 46 | F | valencia, PA | 6:53:11 | 9:13:00 | 11:18:48 | 13:13:33 | 15:20:03 | 18:30:00 | 11:36:48 | 13:54 |
44 | 587 | Formica, Amy Beth | 39 | F | Butler, PA | 6:53:11 | 9:12:57 | 11:18:52 | 13:13:28 | 15:19:59 | 18:30:03 | 11:36:51 | 13:54 |
45 | 564 | Cooper, Adam | 37 | M | Carbondale, CO | 6:53:11 | 9:00:13 | 11:01:37 | 12:54:49 | 15:21:03 | 18:35:45 | 11:42:33 | 14:01 |
46 | 540 | zellars, ken | 63 | M | valencia, PA | 6:53:11 | 9:10:50 | 11:15:41 | 13:12:11 | 15:33:35 | 18:37:21 | 11:44:10 | 14:03 |
47 | 573 | Omilusik, Hannah | 24 | F | Pittsburgh, PA | 6:53:11 | 9:11:17 | 11:18:27 | 13:07:29 | 15:27:15 | 18:38:08 | 11:44:56 | 14:04 |
48 | 572 | Omilusik, Cody | 25 | M | pittsburgh, pa | 6:53:11 | 9:11:15 | 11:18:23 | 13:07:44 | 15:27:18 | 18:38:13 | 11:45:01 | 14:04 |
49 | 571 | Omilusik, Kevin | 48 | M | Traverse City, MI | 6:53:11 | 9:11:12 | 11:18:31 | 13:07:50 | 15:27:21 | 18:38:15 | 11:45:03 | 14:04 |
50 | 523 | CAVEGLIA, DENNIS | 58 | M | LEECHBURG, PA | 6:53:11 | 9:04:08 | 11:09:03 | 13:10:09 | 15:22:50 | 18:41:57 | 11:48:46 | 14:08 |
51 | 517 | Baker, Daniel | 40 | M | New Alexandria, PA | 6:53:11 | 9:00:21 | 11:11:59 | 13:05:02 | 15:20:11 | 18:48:50 | 11:55:38 | 14:17 |
52 | 575 | HOFMEISTER, MURRAY | 41 | M | BUTLER, PA | 6:53:11 | 9:05:17 | 11:20:48 | 13:19:29 | 15:43:00 | 18:49:05 | 11:55:54 | 14:17 |
53 | 584 | Kanai, Edde | 36 | M | Kihei, HI | 6:53:11 | 9:10:59 | 11:11:23 | 12:58:51 | 15:19:18 | 18:49:14 | 11:56:02 | 14:17 |
54 | 566 | Quen, Mick | 34 | M | Franklin, PA | 6:53:11 | 9:07:08 | 11:19:21 | 13:30:23 | 15:51:04 | 18:49:49 | 11:56:37 | 14:18 |
55 | 513 | Brunazzi, Sara | 27 | F | Boston, PA | 6:53:11 | 9:33:46 | 11:55:32 | 13:47:45 | 15:58:34 | 18:59:10 | 12:05:59 | 14:29 |
56 | 582 | Sedarat, Zachary | 19 | M | Medford Lakes, NJ | 6:53:11 | 9:04:46 | 11:11:53 | 13:17:02 | 15:45:55 | 19:04:19 | 12:11:07 | 14:35 |
57 | 510 | Cohen, Catherine L. | 43 | F | Cockeysville, MD | 6:53:11 | 9:23:56 | 11:45:11 | 13:49:37 | 16:03:45 | 19:11:09 | 12:17:57 | 14:43 |
58 | 534 | Byrnes, Kurt | 48 | M | Upper St. Clair, PA | 6:53:11 | 9:00:53 | 11:06:54 | 13:07:22 | 15:44:50 | 19:13:12 | 12:20:00 | 14:46 |
59 | 553 | Stevenson, Stacie | 24 | F | Pittsburgh, PA | 6:53:11 | 9:00:50 | 11:19:54 | 13:19:17 | 15:51:00 | 19:15:46 | 12:22:34 | 14:49 |
60 | 552 | Stevenson, Shannon | 29 | F | Pittsburgh, PA | 6:53:11 | 9:28:45 | 11:49:17 | 13:51:21 | 16:12:51 | 19:15:47 | 12:22:36 | 14:49 |
61 | 551 | Johnson, Matthew | 32 | M | Pittsburgh, PA | 6:53:11 | 9:28:49 | 11:49:14 | 13:51:26 | 16:13:03 | 19:15:49 | 12:22:37 | 14:49 |
62 | 524 | Wolfe, David | 21 | M | Chambersburg, PA | 6:53:11 | 9:08:37 | 11:28:22 | 13:41:45 | 16:14:01 | 19:19:24 | 12:26:13 | 14:53 |
63 | 568 | sadler, laura | 48 | F | branchburg, NJ | 6:53:11 | 9:27:50 | 11:47:09 | 13:52:41 | 16:15:48 | 19:20:58 | 12:27:46 | 14:55 |
64 | 516 | Graw, Richard | 48 | M | murrysville, PA | 6:53:11 | 9:00:33 | 11:16:52 | 13:32:31 | 16:09:13 | 19:22:09 | 12:28:57 | 14:56 |
65 | 511 | Greatorex, Amy | 49 | F | Cockeysville, MD | 6:53:11 | 9:23:50 | 11:45:06 | 13:53:56 | 16:17:17 | 19:34:33 | 12:41:22 | 15:11 |
66 | 581 | Barney, Rachel E | 40 | F | New Castle, DE | 6:53:11 | 9:08:31 | 11:18:02 | 13:20:15 | 15:52:55 | 19:34:35 | 12:41:24 | 15:11 |
67 | 512 | Davis, Glen R | 50 | M | Cockeysville, MD | 6:53:11 | 9:24:00 | 11:45:09 | 13:53:53 | 16:17:20 | 19:34:37 | 12:41:26 | 15:11 |
68 | 589 | Ciccone, Michael | 32 | M | Wexford, PA | 6:53:11 | 9:27:31 | 12:01:28 | 14:16:01 | 16:49:50 | 19:36:09 | 12:42:58 | 15:13 |
69 | 515 | Jones, michael | 44 | M | Chicora, PA | 6:53:11 | 9:22:14 | 11:42:27 | 13:51:18 | 16:25:39 | 19:46:28 | 12:53:16 | 15:26 |
70 | 579 | Holliday, Bernie | 39 | M | Sarasota, FL | 6:53:11 | 9:29:59 | 11:47:32 | 13:50:12 | 16:30:02 | 19:47:25 | 12:54:13 | 15:27 |
71 | 546 | varner, stacey | 51 | F | Gilbert, AZ | 6:53:11 | 9:13:58 | 11:17:33 | 13:20:32 | 15:45:33 | 19:50:32 | 12:57:21 | 15:30 |
72 | 559 | Coulson, Brad | 33 | M | Clarion, PA | 6:53:11 | 9:07:25 | 11:26:37 | 13:30:10 | 16:06:14 | 19:54:19 | 13:01:07 | 15:35 |
73 | 518 | Whalen, Donald | 43 | M | West Mifflin, PA | 6:53:11 | 9:09:00 | 11:28:33 | 13:36:12 | 16:11:08 | 19:56:57 | 13:03:45 | 15:38 |
74 | 577 | Minutolo, Marcel C. | 42 | M | Pittsburgh, PA | 6:53:11 | 9:05:41 | 11:21:45 | 13:29:34 | 16:16:27 | 20:03:57 | 13:10:45 | 15:47 |
75 | 503 | Spahn, Kreig | 48 | M | COCHRANTON, PA | 6:53:11 | 9:21:28 | 11:42:32 | 14:07:34 | 16:39:32 | 20:06:46 | 13:13:34 | 15:50 |
76 | 520 | Beers, Steve | 52 | M | Renfrew, PA | 6:53:11 | 9:34:30 | 12:02:14 | 14:11:15 | 16:49:00 | 20:26:23 | 13:33:11 | 16:13 |
77 | 583 | Kelly, Kimberly Jo | 37 | F | Westerville, OH | 6:53:11 | 9:33:41 | 12:01:26 | 14:16:05 | 16:58:33 | 20:27:34 | 13:34:23 | 16:15 |
Participants who started but did not finish: |
1 | 507 | Huppertz, Shaun | 46 | M | Chicora, PA | 6:53:11 | 9:03:58 | 10:54:56 | 12:33:41 | 14:49:32 | | | |
2 | 565 | Smith, John | 53 | M | Townville, PA | 6:53:11 | 9:11:22 | 11:23:58 | 13:21:12 | 15:54:23 | | | |
3 | 570 | Huller, James | 41 | M | Jacksonville, NC | 6:53:11 | 9:13:30 | | 13:43:15 | 16:47:32 | | | |
4 | 506 | Lotze, Michael | 60 | M | Pittsburgh, PA | 6:53:11 | 9:33:28 | 12:09:19 | 14:55:50 | 17:47:52 | | | |
5 | 578 | Janosky, Mark R | 58 | M | Perrysburg, OH | 6:53:11 | 9:33:32 | 12:08:28 | 14:37:32 | 17:49:09 | | | |
6 | 539 | kalbaugh, tom | 43 | M | allison park, PA | 6:53:11 | 8:46:29 | 10:36:12 | | | | | |
7 | 536 | Hampton, Rhonda | 52 | F | Wake Forest, NC | 6:53:11 | 9:27:59 | 11:58:57 | | | | | |
8 | 533 | McMichael, Elizabeth | 47 | F | Leonardtown, MD | 6:53:11 | 9:33:55 | | | | | | |
Relay |
| Tag | Name | Age | Sex | City | Summerville (0 miles) | AS2 North Freedom (11.7 miles) | AS5 Eddyville (21.8 miles) | AS7 Milton (28.7 miles) | AS9 Wilson Road (38 miles) | Smicksburg (50.1 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | | Skanks & Geezers | 36 | C | | 6:53:11 | 8:47:49 | 10:19:31 | 11:29:18 | 12:46:54 | 14:36:37 | 7:43:25 | 9:14 |
| 195 | Pace, Tim | 52 | M | Wexford, PA | 6:53:11 | 8:47:49 | | | | | 1:54:37 | 9:47 |
| 192 | Crist, James | 58 | M | Allison Park, PA | | 8:47:51 | 10:19:31 | | | | 1:31:39 | 9:04 |
| 194 | Neff, Tom | 48 | M | Allison Park , PA | | | 10:19:34 | 11:29:18 | | | 1:09:44 | 10:06 |
| 191 | Ayres, Marlo | 36 | F | Murrysville, PA | | | | 11:29:20 | 12:46:54 | | 1:17:33 | 8:20 |
| 193 | Gorajczyk, Cristin | 39 | F | Murrysville, PA | | | | | 12:46:58 | 14:36:37 | 1:49:38 | 9:03 |
2 | | Will Run For Beer | 27 | C | | 6:53:11 | 8:30:32 | 9:47:59 | 11:07:46 | 12:32:16 | 14:51:05 | 7:57:53 | 9:32 |
| 199 | Nelson, Jeff | 47 | M | Titusville, PA | 6:53:11 | 8:30:32 | | | | | 1:37:20 | 8:19 |
| 197 | Curcio, Steve | 30 | M | erie, pa | | 8:30:34 | 9:47:59 | 11:07:50 | 12:32:16 | | 4:01:42 | 9:11 |
| 198 | Plonski, Melissa | 27 | F | Arlington, va | | | 9:48:02 | 11:07:46 | | | 1:19:43 | 11:33 |
| 196 | Covell, Joe | 29 | M | Arlington, VA | | | | | 12:32:20 | 14:51:05 | 2:18:45 | 11:28 |
3 | | Trail Blazers | 28 | C | | 6:53:11 | 8:50:13 | 10:41:34 | 11:54:23 | 13:34:16 | 15:48:22 | 8:55:10 | 10:40 |
| 148 | Denardo, Tony | 33 | M | Ford city, PA | 6:53:11 | 8:50:13 | | | | | 1:57:02 | 10:00 |
| 149 | Mantini, Dana | 28 | F | Kittanning, Pa | | 8:50:15 | 10:41:34 | | | | 1:51:18 | 11:01 |
| 146 | Berger, Mark | | M | Kittanning, Pa | | | 10:41:36 | 11:54:23 | | | 1:12:46 | 10:32 |
| 174 | Olsen, Julianne | 30 | F | Ford city, Pa | | | | 11:54:26 | 13:34:16 | | 1:39:50 | 10:44 |
| 175 | Zablocki, David Paul | 36 | M | Kittanning, Pa | | | | | 13:34:19 | 15:48:22 | 2:14:03 | 11:04 |
4 | | Trail Femme Fatales | 27 | F | | 6:53:11 | 9:00:39 | 10:44:26 | 12:16:44 | 13:50:13 | 16:07:41 | 9:14:30 | 11:04 |
| 176 | Jeric, Allison | 31 | F | Salem, OH | 6:53:11 | 9:00:39 | | 12:16:47 | 13:50:13 | | 6:57:02 | 10:58 |
| 180 | Walbourn-Sari, Tami | 34 | F | Polk, PA | | 9:00:42 | 10:44:26 | | | | 1:43:43 | 10:16 |
| 177 | Leahy, Cristin | 27 | F | Titusville, PA | | | 10:44:28 | 12:16:44 | | | 1:32:15 | 13:22 |
| 178 | Peterson, Katie M | 29 | F | Titusville, PA | | | | | 13:50:16 | 16:07:41 | 2:17:25 | 11:21 |
5 | | Good To Go Again | 24 | M | | 6:53:11 | 9:01:28 | 10:54:36 | 12:12:04 | 14:24:28 | 16:21:33 | 9:28:22 | 11:20 |
| 190 | Ussack, Jason | 33 | M | Allison Park, PA | 6:53:11 | 9:01:28 | 10:54:39 | 12:12:04 | | | 5:18:52 | 11:06 |
| 186 | Mance, Nick | 24 | M | Pittsburgh, PA | | 9:01:31 | 10:54:36 | | | | 1:53:05 | 11:11 |
| 189 | Sarabok, Jeff | 43 | M | Gibsonia, PA | | | | 12:12:09 | 14:24:28 | | 2:12:18 | 14:13 |
| 187 | Mikulak, Jon | 36 | M | Verona, PA | | | | | 14:24:30 | 16:21:33 | 1:57:03 | 9:40 |
| 188 | Pavoli, Todd | 47 | M | Allison Park, PA | | | | | | | | |
6 | | We think we can | 22 | C | | 6:53:11 | 8:58:35 | 10:53:52 | 12:24:21 | 14:11:00 | 16:43:19 | 9:50:07 | 11:46 |
| 141 | Tisherman, Robert | 22 | M | Pittsburgh, PA | 6:53:11 | 8:58:35 | | | | | 2:05:23 | 10:43 |
| 142 | Burgess, Steve | 61 | M | Gibsonia, PA | | 8:58:37 | 10:53:52 | | | | 1:55:15 | 11:24 |
| 144 | Aurigemma, Jamie | 26 | F | Gibsonia, PA | | | 10:53:55 | 12:24:21 | | | 1:30:26 | 13:06 |
| 145 | Riley, Mark | 45 | M | Pittsburgh, PA | | | | 12:24:25 | 14:11:00 | | 1:46:35 | 11:27 |
| 143 | Burgess, Wende | 25 | F | Pittsburgh, PA | | | | | 14:11:03 | 16:43:19 | 2:32:16 | 12:35 |
7 | | SHY Ladies | 27 | F | | 6:53:11 | 9:06:36 | 11:04:55 | 12:43:39 | 14:23:56 | 16:52:37 | 9:59:26 | 11:57 |
| 137 | Cellurale, Rachel | 27 | F | Glenshaw, PA | 6:53:11 | 9:06:36 | | | | | 2:13:25 | 11:24 |
| 138 | Fair, Diane | 50 | F | Greensburg, PA | | 9:06:50 | 11:04:55 | | | | 1:58:05 | 11:41 |
| 139 | Kitt, Patty | 44 | F | Mars, PA | | | 11:04:57 | 12:43:39 | | | 1:38:41 | 14:18 |
| 140 | De Lucia, Cyndie | 39 | F | Mars, PA | | | | 12:43:44 | 14:23:56 | | 1:40:11 | 10:46 |
| 136 | Letterle, Sandra | 48 | F | Gibsonia, PA | | | | | 14:24:48 | 16:52:37 | 2:27:49 | 12:13 |
8 | | 4Girls and a Bob | 43 | C | | 6:53:11 | 9:03:20 | 11:17:42 | 13:44:57 | 15:39:58 | 19:10:47 | 12:17:35 | 14:43 |
| 185 | Vickers, Robert | 53 | M | Springdale, PA | 6:53:11 | 9:03:20 | | | | | 2:10:08 | 11:07 |
| 183 | Kerchner, Laurie | 52 | F | Monroeville, Pa | | 9:04:51 | 11:17:42 | | | | 2:12:51 | 13:09 |
| 181 | Barkley, Dana L | 45 | F | Munhall, PA | | | 11:59:39 | 13:44:57 | | | 1:45:18 | 15:15 |
| 184 | Kulbacki, Joe | | M | | | | | 13:45:01 | 15:39:58 | | 1:54:57 | 12:21 |
| 182 | Braun, Jennifer | 43 | F | Bethel Park, PA | | | | | 15:40:00 | 19:10:47 | 3:30:46 | 17:25 |
Results updated Mon Aug 27 2012 00:05:04 EDT |
Award | Name | Age | Sex | City | Elapsed |
First Place Overall | Jeff Swampy Nelson | 47 | M | Titusville, PA | 7:34:58 |
First Place Male | Jared Hazen | 17 | M | Titusville, PA | 8:04:37 |
Second Place Male | Benjamin English | 28 | M | JACKSON CENTER, PA | 8:11:32 |
Third Place Male | Andrew Brosius | 34 | M | OIL CITY, PA | 8:33:20 |
First Place Female | Monica Duffell | 24 | F | Pittsburgh, PA | 8:19:46 |
Second Place Female | Karey Elliott | 38 | F | North East, PA | 8:49:14 |
Third Place Female | Kimberly Marshall | 40 | F | Wexford, PA | 9:48:45 |
First Place Masters Overall | Jacob Joseph | 41 | M | Pittsburgh, PA | 8:54:23 |
First Place Masters Male | Joe Winch | 56 | M | Salem, OH | 9:03:45 |
First Place Masters Female | Helen Garen | 47 | F | Beavercreek, OH | 10:25:44 |
First Place Overall Relay | Skanks & Geezers | 36 | C | | 7:43:25 |
First Place Masters Relay | 4Girls and a Bob | 43 | C | | 12:17:35 |
First Place Male Relay | Good To Go Again | 24 | M | | 9:28:22 |
First Place Female Relay | Trail Femme Fatales | 27 | F | | 9:14:30 |
First Place Coed Relay | Will Run For Beer | 27 | C | | 7:57:53 |