Split TimesThe 2007 Rachel Carson Trail Challenge, June 23http://rachelcarsontrails.org/events/challenge/rctc07/splitshttp://rachelcarsontrails.org/@@site-logo/RCTClogo.svg
Split Times
The 2007 Rachel Carson Trail Challenge, June 23
Full Challenge 34 Miles |
| Tag | Name | Age | Sex | City | Start Mile 0 | Shaffer Road Mile 8.2 | Log Cabin Road Mile 14.7 | Agan Park Mile 20.1 | Bull Creek Road Mile 27.9 | Finish Mile 34.9 | Elapsed |
Participants who finished within the official 15 hour 4 minute time limit: |
1 | 406 | chris petit | 34 | M | wexford, PA | 5:27:39 | 6:37:29 | 7:39:13 | 8:40:00 | 10:11:12 | 11:39:54 | 6:12:15 |
2 | 53 | Eric J Brown | 34 | M | Cranberry Township, PA | 5:31:10 | 6:37:23 | 7:38:48 | 8:41:00 | 10:19:44 | 11:49:38 | 6:18:28 |
3 | 305 | Jake Krohn | 27 | M | Pittsburgh, PA | 5:34:14 | 6:43:46 | 7:45:59 | 8:52:00 | 10:35:19 | 12:08:50 | 6:34:36 |
4 | 102 | Richard L Cook | 44 | M | Pittsburgh, PA | 5:28:53 | 6:42:00 | 7:46:58 | 8:53:00 | 10:34:49 | 12:04:51 | 6:35:58 |
5 | 223 | Ken Hallows | 42 | M | Pittsburgh, PA | 5:32:23 | 6:46:10 | 7:55:15 | 9:01:00 | 10:39:00 | 12:12:58 | 6:40:35 |
6 | 134 | Jason Dragavon Dahl | 28 | M | Pittsburgh, PA | 5:27:58 | 6:50:01 | 7:58:49 | 9:03:00 | 10:36:34 | 12:09:10 | 6:41:12 |
7 | 704 | Connie Gardner | 43 | F | Medina, OH | 5:29:01 | 6:52:07 | 8:12:13 | 9:20:00 | 11:03:13 | 12:33:49 | 7:04:48 |
8 | 530 | David W. Terrill, Sr. | 50 | M | Tarentum, PA | 5:30:00 | 6:50:50 | 8:01:13 | 9:11:29 | 10:59:06 | 12:36:10 | 7:06:10 |
9 | 307 | paul kurtz | 26 | M | Hyde Park, PA | 5:29:58 | 6:50:51 | 8:01:15 | 9:11:34 | 11:08:48 | 13:00:32 | 7:30:34 |
10 | 705 | Kim Martin | 42 | F | Medina, OH | 5:29:02 | 6:51:58 | 8:12:16 | 9:22:47 | 11:15:00 | 13:00:25 | 7:31:23 |
11 | 72 | dennis george caveglia | 53 | M | Leechburg, PA | 5:58:17 | 7:19:13 | 8:36:31 | 9:53:02 | 11:50:31 | 13:37:41 | 7:39:24 |
12 | 158 | Tom Fanning | 46 | M | Indiana, PA | 5:45:12 | 7:12:28 | 8:45:04 | 10:06:26 | 11:51:32 | 13:35:36 | 7:50:24 |
13 | 125 | Eric Deutsch | 35 | M | Pittsburgh, PA | 5:34:04 | 7:09:19 | 8:27:57 | 9:43:06 | 11:40:39 | 13:29:58 | 7:55:54 |
14 | 547 | Brian Verdi | 22 | M | ALLISON PARK, PA | 5:34:06 | 7:04:19 | 8:26:02 | 9:49:49 | 11:39:47 | 13:30:04 | 7:55:58 |
15 | 232 | Cory Hartman | 25 | M | Pittsburgh, PA | 5:27:46 | 7:01:49 | 8:33:27 | 10:09:31 | 12:38:11 | 13:27:02 | 7:59:16 |
16 | 331 | Don Marco | 60 | M | Leechburg, PA | 5:37:49 | 7:16:50 | 8:40:11 | 10:07:21 | 11:56:19 | 13:37:29 | 7:59:40 |
17 | 78 | Robert D Charland | 18 | M | wexford, PA | 5:31:08 | 6:45:11 | 8:00:41 | 9:31:10 | 11:42:18 | 13:36:53 | 8:05:45 |
18 | 17 | Christopher Michael Bailey | 24 | M | corry, PA | 5:36:30 | 7:07:50 | 8:32:08 | 9:52:28 | 12:04:01 | 13:45:25 | 8:08:55 |
19 | 506 | Jeremy William Snodgrass | 24 | M | North Huntingdon, PA | 5:36:34 | 7:04:25 | 8:26:41 | 9:52:23 | 11:56:26 | 13:45:29 | 8:08:55 |
20 | 64 | Christopher R Carcia | 39 | M | Sarver, PA | 5:36:35 | 7:09:51 | 8:32:15 | 9:54:07 | 12:04:54 | 13:53:23 | 8:16:48 |
21 | 80 | David E Charlton | 53 | M | Vandergrift, PA | 5:37:46 | 7:16:51 | 8:40:27 | 10:07:48 | 12:03:26 | 13:57:33 | 8:19:47 |
22 | 590 | Karl Zellars | 20 | M | Valencia, PA | 5:29:22 | 7:07:25 | 8:32:23 | 9:51:46 | 11:53:45 | 13:52:02 | 8:22:40 |
23 | 591 | Ken Zellars | 58 | M | Valencia, PA | 5:29:25 | 7:11:57 | 8:38:49 | 10:08:02 | 12:06:04 | 13:52:08 | 8:22:43 |
24 | 101 | Adrienne Cook | 39 | F | Pittsburgh, PA | 5:28:05 | 6:58:06 | 8:29:13 | 9:55:15 | 12:07:30 | 13:53:17 | 8:25:12 |
25 | 403 | Henry Peck | 50 | M | Lutherville, MD | 6:16:34 | 7:53:10 | 9:14:02 | 10:38:58 | 12:45:30 | 14:42:01 | 8:25:27 |
26 | 32 | Nancy Belz | 47 | F | Gibsonia, PA | 5:28:16 | 7:04:45 | 8:31:28 | 9:52:48 | 12:01:50 | 13:54:10 | 8:25:54 |
27 | 712 | Jeffrey A Herald | 36 | M | Pittsburgh, PA | 5:58:36 | 7:34:50 | 8:54:55 | 10:23:59 | 12:29:07 | 14:24:32 | 8:25:56 |
28 | 270 | Steven Iszkula | 26 | M | Pittsburgh, PA | 5:44:34 | 7:15:51 | 8:37:17 | 10:05:54 | 12:14:56 | 14:14:07 | 8:29:33 |
29 | 269 | Erik Iszkula | 26 | M | Charlottesville, VA | 5:44:32 | 7:15:51 | 8:37:12 | 10:05:51 | 12:15:01 | 14:14:10 | 8:29:38 |
30 | 289 | Kelly David Kennedy | 34 | M | Port Matilda, PA | 5:52:29 | 7:24:32 | 8:50:51 | 10:16:05 | 12:38:51 | 14:24:03 | 8:31:34 |
31 | 43 | JAKE BORELLO | 47 | M | Brackenridge, PA | 5:29:36 | 7:16:53 | 8:51:28 | 10:15:18 | 12:12:20 | 14:02:31 | 8:32:55 |
32 | 280 | Andrew James Karnavas | 48 | M | alisonpark, PA | 6:32:27 | 8:07:59 | 9:32:17 | 11:04:17 | 13:10:33 | 15:08:14 | 8:35:47 |
33 | 446 | Marshall Robinson | 24 | M | North Canton, OH | 5:36:32 | 7:07:51 | 8:32:18 | 10:08:13 | 12:15:09 | 14:14:14 | 8:37:42 |
34 | 500 | Alison Smith | 23 | F | Bel Air, MD | 5:36:50 | 7:11:22 | 8:38:21 | 10:06:55 | 12:17:07 | 14:14:37 | 8:37:47 |
35 | 91 | Meg Cloutman | 22 | F | Pittsburgh, PA | 5:36:42 | 7:11:54 | 8:38:30 | 10:08:36 | 12:17:14 | 14:14:41 | 8:37:59 |
36 | 544 | Jenna Vanaskie | 21 | F | Pittsburgh, PA | 5:36:44 | 7:12:03 | 8:38:25 | 10:09:12 | 12:17:10 | 14:14:54 | 8:38:10 |
37 | 429 | Gabe K. Rainwater | 19 | M | Fresno, OH | 5:48:34 | 7:22:45 | 8:45:14 | 10:13:08 | 12:23:12 | 14:27:24 | 8:38:50 |
38 | 255 | Jill Ann Horvatic | 47 | F | Cheswick, PA 15024, PA | 5:29:20 | 7:09:15 | 8:36:23 | 10:08:10 | 12:15:21 | 14:10:11 | 8:40:51 |
39 | 11 | John H Armstrong | 41 | M | Grove City, PA | 5:27:44 | 6:56:55 | 8:19:22 | 9:48:48 | 11:58:34 | 14:14:03 | 8:46:19 |
40 | 584 | jeffrey k yingling | 53 | M | Gibsonia, PA | 5:34:08 | 7:10:45 | 8:38:39 | 10:08:52 | 12:39:36 | 14:24:17 | 8:50:09 |
41 | 505 | David Alan Snipes | 39 | M | Mechanicsville, VA | 5:35:28 | 7:09:29 | 8:40:57 | 10:13:00 | 12:22:31 | 14:27:18 | 8:51:50 |
42 | 146 | Jack Edington | 32 | M | Herndon, VA | 5:35:30 | 7:09:31 | 8:41:00 | 10:13:04 | 12:22:58 | 14:27:23 | 8:51:53 |
43 | 113 | Paul Cupec | 38 | M | Kennett Square, PA | 6:01:32 | 7:40:19 | 9:09:14 | 10:31:12 | 12:45:27 | 15:05:52 | 9:04:20 |
44 | 274 | Christopher Robert Johnson | 39 | M | coraopolis, PA | 5:39:48 | 7:37:58 | 9:13:36 | 10:45:59 | 12:57:57 | 14:46:57 | 9:07:09 |
45 | 524 | Karen Szczepanski | 34 | F | Cranberry Twp, PA | 5:39:44 | 7:37:16 | 9:13:39 | 10:45:56 | 12:58:01 | 14:46:53 | 9:07:09 |
46 | 589 | timothy zelch | 29 | M | Pittsburgh, PA | 5:45:44 | 7:20:25 | 8:44:57 | 10:19:59 | 12:45:41 | 14:56:11 | 9:10:27 |
47 | 532 | Jim Thompson | 47 | M | Brackenridge, PA | 5:30:02 | 7:10:41 | 8:46:17 | 10:14:02 | 12:31:30 | 14:41:45 | 9:11:43 |
48 | 354 | Sharon L Meeder | 39 | F | leechburg, PA | 5:49:18 | 7:37:40 | 9:15:09 | 10:50:06 | 13:07:11 | 15:04:18 | 9:15:00 |
49 | 391 | Brian Ottinger | 50 | M | Pittsburgh, PA | 5:30:59 | 7:06:03 | 8:35:11 | 10:06:42 | 12:39:18 | 14:51:00 | 9:20:01 |
50 | 184 | Jim Garrison | 52 | M | Keystone Hts, FL | 5:45:20 | 7:23:02 | 9:00:24 | 10:33:23 | 12:52:46 | 15:05:49 | 9:20:29 |
51 | 15 | Jason Babeji | 27 | M | Houston, PA | 5:52:11 | 7:58:58 | 9:57:11 | 11:38:45 | 13:28:32 | 15:13:43 | 9:21:32 |
52 | 548 | Ron Verdi | 52 | M | ALLISON PARK, PA | 5:33:59 | 7:10:40 | 8:43:50 | 10:16:09 | 12:38:01 | 14:55:56 | 9:21:57 |
53 | 271 | LAURA A JAKOVAC | 35 | F | WEXFORD, PA | 5:34:01 | 7:10:49 | 8:44:03 | 10:16:07 | 12:38:15 | 14:56:10 | 9:22:09 |
54 | 192 | Edwin Gesselman | 53 | M | cheswick, PA | 5:34:10 | 7:19:01 | 8:55:57 | 10:32:01 | 12:49:12 | 14:56:31 | 9:22:21 |
55 | 399 | Richard L Parker | 42 | M | Wilmington, DE | 5:34:42 | 7:05:00 | 8:39:23 | 10:11:29 | 12:39:46 | 14:57:06 | 9:22:24 |
56 | 225 | Mark Hanish | 48 | M | Baden, PA | 5:27:51 | 7:07:28 | 8:47:18 | 10:20:02 | 12:51:01 | 14:51:14 | 9:23:23 |
57 | 206 | Elizabeth Graham | 23 | F | Pittsburgh, PA | 5:36:46 | 7:14:41 | 8:38:23 | 10:16:41 | 12:39:09 | 15:00:38 | 9:23:52 |
58 | 140 | john dunkelberger | 38 | M | elysburg, PA | 5:39:41 | 7:19:17 | 8:50:35 | 10:28:18 | 12:56:28 | 15:04:09 | 9:24:28 |
59 | 62 | Edward Joseph Cabana | 38 | M | Pittsburgh, PA | 5:45:22 | 7:40:08 | 9:13:45 | 10:42:38 | 13:02:44 | 15:12:23 | 9:27:01 |
60 | 490 | Brett Shurtliffe | 28 | M | Cheswick, PA | 5:46:23 | 7:57:46 | 9:39:34 | 11:09:27 | 13:20:45 | 15:13:40 | 9:27:17 |
61 | 245 | Rob Higbee | 29 | M | Indiana, PA | 5:28:41 | 7:21:31 | 8:58:11 | 10:32:31 | 12:55:14 | 14:56:17 | 9:27:36 |
62 | 439 | David Rice | 45 | M | Pittsburgh, PA | 5:46:05 | 7:35:59 | 9:06:24 | 10:40:51 | 13:15:22 | 15:14:42 | 9:28:37 |
63 | 362 | Doug Milliken | 41 | M | Harwood, MD | 5:44:44 | 7:22:37 | 8:55:07 | 10:32:05 | 12:59:45 | 15:13:26 | 9:28:42 |
64 | 498 | Kevin Andrew Smallman | 29 | M | Pittsburgh, PA | 5:31:49 | 7:14:52 | 8:50:57 | 10:19:54 | 12:46:26 | 15:00:46 | 9:28:57 |
65 | 394 | Sarah Elizabeth Pacini | 25 | F | Corry, PA | 5:36:38 | 7:10:52 | 8:40:46 | 10:16:51 | 12:38:05 | 15:05:58 | 9:29:20 |
66 | 5 | sue albert | 38 | F | murrysville, PA | 5:44:53 | 7:22:46 | 9:04:29 | 10:49:09 | 13:08:48 | 15:14:54 | 9:30:01 |
67 | 321 | candi lockard | 35 | F | Indiana, PA | 5:47:22 | 7:31:54 | 9:04:08 | 10:39:26 | 13:07:06 | 15:18:28 | 9:31:06 |
68 | 407 | David Michael Petroski | 40 | M | Charlotte, NC | 5:35:01 | 7:20:33 | 9:01:10 | 10:45:41 | 13:08:53 | 15:06:07 | 9:31:06 |
69 | 703 | Ken Lute | | M | Pittsburgh, PA | 6:10:09 | 8:08:16 | 9:32:14 | 11:04:40 | 13:13:01 | 15:41:17 | 9:31:08 |
70 | 320 | Al Lockard | 41 | M | Indiana, PA | 5:47:24 | 7:31:52 | 9:04:04 | 10:39:29 | 13:07:01 | 15:18:32 | 9:31:08 |
71 | 397 | rick papurello | 49 | M | acme, PA | 5:48:24 | 7:33:00 | 9:11:08 | 10:45:21 | 13:11:31 | 15:19:47 | 9:31:23 |
72 | 14 | Eric Ash | 30 | M | Pittsburgh, PA | 6:14:09 | 8:02:35 | 9:42:32 | 11:20:37 | 13:39:00 | 15:46:06 | 9:31:57 |
73 | 378 | Paul E. Noll | 58 | M | Shamokin, PA | 5:39:39 | 7:19:21 | 8:50:42 | 10:28:20 | 12:56:25 | 15:12:14 | 9:32:35 |
74 | 328 | Kevin J Mali | 22 | M | Bethel Park, PA | 5:31:51 | 7:16:37 | 8:47:08 | 10:27:51 | 12:38:26 | 15:04:34 | 9:32:43 |
75 | 233 | John Hartman | 58 | M | Pittsburgh, PA | 5:54:32 | 7:38:39 | 9:09:18 | 10:33:50 | 12:57:06 | 15:28:39 | 9:34:07 |
76 | 476 | Brianne Scott | 23 | F | Pittsburgh, PA | 5:36:48 | 7:14:39 | 8:38:27 | 10:16:45 | 12:39:23 | 15:12:53 | 9:36:05 |
77 | 242 | Pamela Hershberger | 51 | F | Clearville, PA | 5:29:27 | 7:17:32 | 9:00:29 | 10:40:09 | 13:03:12 | 15:09:54 | 9:40:27 |
78 | 177 | Stanislav Funiak | 28 | M | Pittsburgh, PA | 5:32:39 | 7:18:23 | 8:59:43 | 10:45:06 | 13:22:33 | 15:14:58 | 9:42:19 |
79 | 556 | Jim Ward | 43 | M | Falls Church, VA | 5:35:57 | 7:40:59 | 9:24:16 | 11:01:41 | 13:21:21 | 15:19:31 | 9:43:34 |
80 | 507 | Jon Sommers | 28 | M | Pittsburgh, PA | 5:34:12 | 7:15:16 | 8:50:54 | 10:31:49 | 13:04:27 | 15:19:43 | 9:45:31 |
81 | 502 | steve brian smith | 38 | M | Curtisville, PA | 5:32:44 | 7:37:34 | 9:25:11 | 10:57:09 | 13:12:48 | 15:18:16 | 9:45:32 |
82 | 272 | Michael Paul Jehn | 26 | M | Pittsburgh, PA | 5:32:41 | 7:18:02 | 8:59:40 | 10:45:08 | 13:22:36 | 15:18:35 | 9:45:54 |
83 | 508 | Gregory Soster | 29 | M | Sewickley, PA | 5:44:14 | 7:51:41 | 9:37:58 | 11:12:23 | 13:31:35 | 15:32:50 | 9:48:36 |
84 | 176 | Carol L. Fugger | 38 | F | Monroeville, PA | 5:29:39 | 7:35:51 | 9:14:23 | 10:49:49 | 13:15:16 | 15:19:20 | 9:49:41 |
85 | 141 | Arthur Duppstadt | 58 | M | Leechburg, PA | 5:37:55 | 7:16:40 | 8:51:19 | 10:31:41 | 13:05:36 | 15:28:11 | 9:50:16 |
86 | 496 | Gregory Siwik | 52 | M | Clairton, PA | 6:08:57 | 8:03:09 | 9:46:39 | 11:31:21 | 13:51:27 | 16:00:55 | 9:51:58 |
87 | 55 | Neal Brunette | 46 | M | Moon Twp, PA | 6:08:54 | 8:03:11 | 9:46:41 | 11:31:25 | 13:51:32 | 16:00:59 | 9:52:05 |
88 | 561 | steve wendell | 40 | M | pittsburgh, PA | 5:46:15 | 7:34:10 | 9:10:27 | 10:51:05 | 13:19:28 | 15:38:42 | 9:52:27 |
89 | 436 | Thomas Reifsnyder | 47 | M | Baltimore, MD | 5:53:05 | 7:52:42 | 9:40:40 | 11:19:53 | 13:43:31 | 15:45:56 | 9:52:51 |
90 | 106 | Michael Cornell | 45 | M | Harmony, PA | 5:37:59 | 7:35:15 | 9:14:33 | 11:00:05 | 13:28:06 | 15:30:58 | 9:52:59 |
91 | 374 | Ermes Jordan Natale | 23 | M | Baden, PA | 5:32:18 | 7:19:02 | 9:03:44 | 10:48:37 | 13:22:38 | 15:27:44 | 9:55:26 |
92 | 49 | Charles Brethauer | 57 | M | Valencia, PA | 5:48:57 | 7:32:34 | 9:07:58 | 10:49:13 | 13:30:46 | 15:46:24 | 9:57:27 |
93 | 510 | Christopher Thomas Sproul | 27 | M | Pittsburgh, PA | 5:36:12 | 7:29:28 | 8:58:34 | 10:36:52 | 13:11:36 | 15:34:30 | 9:58:18 |
94 | 219 | JOHN HERMAN HACKWORTH | 34 | M | Cranberry Township, PA | 6:09:13 | 7:40:57 | 9:14:27 | 10:51:54 | 13:13:28 | 16:08:28 | 9:59:15 |
95 | 118 | Mary Jo David | 42 | F | Pittsburgh, PA | 5:32:29 | 7:20:25 | 9:05:25 | 10:52:39 | 13:27:41 | 15:33:00 | 10:00:31 |
96 | 414 | Timothy Richard Piper | 44 | M | Monroeville, PA | 5:30:56 | 7:06:42 | 8:40:51 | 10:31:08 | 13:10:07 | 15:34:24 | 10:03:28 |
97 | 71 | Edward Castor | 53 | M | Greenville, PA | 5:30:15 | 7:22:29 | 9:10:15 | 10:50:23 | 13:17:54 | 15:33:52 | 10:03:37 |
98 | 257 | Anita Marie Houston | 38 | F | Pittsburgh, PA | 5:30:10 | 7:21:41 | 9:10:13 | 10:50:20 | 13:17:51 | 15:33:49 | 10:03:39 |
99 | 386 | Kristen O'Neill | 25 | F | Pittsburgh, PA | 5:52:33 | 7:44:59 | 9:23:41 | 11:03:51 | 13:38:55 | 15:56:18 | 10:03:45 |
100 | 28 | Amy Bauer | 29 | F | Pittsburgh, PA | 5:30:39 | 7:42:17 | 9:39:12 | 11:15:51 | 13:31:41 | 15:35:23 | 10:04:44 |
101 | 445 | Neil Andrew Robertson | 22 | M | Pittsburgh, PA | 5:31:58 | 7:15:55 | 8:49:06 | 10:27:47 | 13:11:43 | 15:39:03 | 10:07:05 |
102 | 303 | Craig Kevin Kozminski | 21 | M | Monroeville, PA | 5:31:54 | 7:16:27 | 8:48:31 | 10:31:54 | 13:10:30 | 15:39:06 | 10:07:12 |
103 | 240 | Richard Hart Heiden | 22 | M | Lancaster, PA | 5:32:00 | 7:16:47 | 8:47:39 | 10:28:45 | 13:03:04 | 15:39:22 | 10:07:22 |
104 | 447 | Ryan Dennis Rockwell | 22 | M | Monroeville, PA | 5:31:55 | 7:16:47 | 8:48:47 | 10:27:53 | 13:11:48 | 15:39:26 | 10:07:31 |
105 | 132 | James Edmund Doperak | 24 | M | Wilmerding, PA | 5:54:44 | 7:41:48 | 9:22:39 | 11:00:46 | 13:45:49 | 16:02:34 | 10:07:50 |
106 | 57 | Jeremy Burgess | 35 | M | PGH, PA | 5:45:37 | 8:00:30 | 9:50:35 | 11:26:47 | 13:48:05 | 15:58:04 | 10:12:27 |
107 | 721 | John P Knable | 47 | M | Potomac , MD | 6:39:55 | 8:25:10 | 10:07:05 | 11:55:32 | 14:38:55 | 16:53:06 | 10:13:11 |
108 | 162 | James V Fernando | 36 | M | Johnstown, PA | 5:55:16 | 7:42:48 | 9:21:05 | 11:01:44 | 13:31:39 | 16:09:09 | 10:13:53 |
109 | 224 | Brian Hammer | 45 | M | Irwin, PA | 5:30:25 | 7:09:13 | 8:43:46 | 10:26:03 | 13:12:38 | 15:45:25 | 10:15:00 |
110 | 41 | Timothy Boback | 43 | M | Irwin, PA | 5:31:29 | 7:23:52 | 9:07:21 | 10:53:24 | 13:29:27 | 15:48:41 | 10:17:12 |
111 | 261 | Douglas David Hutchinson | 22 | M | Gibsonia, PA | 5:33:34 | 7:39:30 | 9:31:32 | 11:13:01 | 13:34:24 | 15:52:26 | 10:18:52 |
112 | 202 | Chris Gormley | 39 | M | Wexford, PA | 5:31:16 | 7:15:26 | 8:59:13 | 10:42:55 | 13:21:01 | 15:52:32 | 10:21:16 |
113 | 472 | Griffin Schultz | 37 | M | Sewickley, PA | 5:31:22 | 7:15:38 | 8:59:15 | 10:42:53 | 13:20:59 | 15:53:06 | 10:21:44 |
114 | 241 | Priyantha Herath | 40 | M | Pittsburgh, PA | 5:34:59 | 7:31:39 | 9:16:35 | 11:00:23 | 13:34:05 | 15:58:23 | 10:23:24 |
115 | 2 | Jack L. Adams | 50 | M | Sewickley, PA | 5:31:34 | 7:57:27 | 9:56:38 | 11:23:16 | 13:43:53 | 15:56:43 | 10:25:09 |
116 | 40 | ROBERT BOBACK | 36 | M | MOON TWP, PA | 5:31:19 | 7:15:33 | 8:59:17 | 10:45:23 | 13:23:13 | 15:56:38 | 10:25:19 |
117 | 39 | AMY BOBACK | 29 | F | MOON TWP, PA | 5:31:12 | 7:23:53 | 9:07:18 | 10:53:21 | 13:29:25 | 15:56:34 | 10:25:22 |
118 | 538 | Tom Tweedle | 24 | M | Pittsburgh, PA | 5:33:01 | 7:48:49 | 9:35:21 | 11:12:51 | 13:34:59 | 15:59:02 | 10:26:01 |
119 | 360 | Michael R. Miller | 40 | M | Butler, PA | 5:35:34 | 7:47:39 | 9:35:05 | 11:16:08 | 13:47:46 | 16:02:19 | 10:26:45 |
120 | 306 | Randall Kruger | 36 | M | Lyndora, PA | 5:35:32 | 7:47:41 | 9:35:07 | 11:16:06 | 13:47:54 | 16:02:21 | 10:26:49 |
121 | 133 | Angela Dorko | 23 | F | munhall, PA | 5:36:40 | 7:25:51 | 9:10:56 | 11:04:48 | 13:53:57 | 16:04:17 | 10:27:37 |
122 | 58 | Patricia Marie Burke | 29 | F | Altoona, PA | 5:29:51 | 7:17:06 | 9:03:42 | 10:50:54 | 13:21:15 | 15:57:35 | 10:27:44 |
123 | 301 | Francesca Marie Kowalski | 31 | F | Pittsburgh, PA | 5:29:46 | 7:17:09 | 9:03:36 | 10:50:48 | 13:21:09 | 15:57:33 | 10:27:47 |
124 | 302 | Mary Elizabeth Kowalski | 40 | F | Hollidaysburg, PA | 5:29:43 | 7:16:43 | 9:03:39 | 10:50:39 | 13:21:13 | 15:57:39 | 10:27:56 |
125 | 157 | Christopher Eyerman | 44 | M | Wexford, PA | 5:29:05 | 7:38:44 | 9:38:14 | 11:20:01 | 13:50:27 | 15:58:55 | 10:29:50 |
126 | 161 | Craig Ferguson | 41 | M | Rochester Hills, MI | 5:29:07 | 7:43:09 | 9:38:16 | 11:20:09 | 13:50:30 | 15:58:57 | 10:29:50 |
127 | 211 | Jason Patrick Griffin | 35 | M | Mount Lebanon, PA | 5:32:38 | 7:35:46 | 9:23:38 | 11:08:12 | 13:42:20 | 16:04:23 | 10:31:45 |
128 | 212 | timothy zachary griffin | 32 | M | pittsburgh, PA | 5:32:36 | 7:35:50 | 9:23:44 | 11:08:16 | 13:42:10 | 16:04:26 | 10:31:50 |
129 | 181 | Jeanette Madeline Garcia | 24 | F | Pittsburgh, PA | 5:46:02 | 7:37:14 | 9:15:43 | 11:11:17 | 13:54:01 | 16:20:36 | 10:34:34 |
130 | 54 | Gerry Brown | 34 | M | New Wilmington, PA | 5:37:29 | 7:30:36 | 9:18:24 | 11:10:33 | 13:43:21 | 16:13:05 | 10:35:36 |
131 | 231 | Ron Hartle | 51 | M | Hilliards, PA | 5:52:59 | 7:43:22 | 9:21:12 | 11:00:01 | 13:48:13 | 16:32:13 | 10:39:14 |
132 | 229 | Clint Hartle | 29 | M | pittsburgh, PA | 5:52:57 | 7:43:54 | 9:21:14 | 11:00:15 | 13:48:39 | 16:32:15 | 10:39:18 |
133 | 96 | Ron Collett | 38 | M | Pittsburgh, PA | 6:02:17 | 8:07:09 | 9:53:41 | 11:34:54 | 14:22:48 | 16:46:39 | 10:44:22 |
134 | 297 | Ryan Knecht | 35 | M | Blairsville, PA | 5:33:20 | 7:32:28 | 9:17:09 | 11:05:18 | 13:48:34 | 16:20:33 | 10:47:13 |
135 | 418 | James E. Poole | 58 | M | Grove City, PA | 5:38:06 | 7:48:35 | 9:34:32 | 11:13:45 | 13:58:43 | 16:25:27 | 10:47:21 |
136 | 313 | Bradley Lechwar | 30 | M | Pittsburgh, PA | 5:32:35 | 7:34:13 | 9:23:01 | 11:21:01 | 13:57:41 | 16:21:18 | 10:48:43 |
137 | 404 | Doug Michael Penhallegon | 29 | M | Pittsburgh, PA | 6:02:46 | 8:07:11 | 10:01:27 | 11:47:17 | 14:37:06 | 16:53:10 | 10:50:24 |
138 | 248 | Robert Holley | 42 | M | Burke, VA | 5:34:29 | 7:48:28 | 9:41:02 | 11:19:58 | 13:58:51 | 16:26:26 | 10:51:57 |
139 | 291 | John Killmon | 55 | M | Laurel, MD | 5:34:30 | 7:49:49 | 9:41:06 | 11:19:43 | 13:58:56 | 16:26:29 | 10:51:59 |
140 | 42 | Brian M Booth | 22 | M | Sarver, PA | 5:45:34 | 8:00:39 | 9:52:36 | 11:30:39 | 14:11:03 | 16:40:37 | 10:55:03 |
141 | 348 | Thomas T. McCulloch | 53 | M | Sarver, PA | 5:45:32 | 8:00:38 | 9:52:32 | 11:33:04 | 14:11:01 | 16:40:43 | 10:55:11 |
142 | 562 | Joe West | 41 | M | Pittsburgh, PA | 5:33:18 | 7:47:21 | 9:40:43 | 11:24:31 | 13:57:35 | 16:30:14 | 10:56:56 |
143 | 216 | Cheyne Gross | 35 | M | Cranberry Township, PA | 5:33:15 | 7:47:23 | 9:40:45 | 11:24:33 | 13:57:30 | 16:30:16 | 10:57:01 |
144 | 545 | Bruce G. VanHoy | 39 | M | Middletown, DE | 5:28:12 | 7:09:24 | 9:01:14 | 10:57:58 | 13:50:00 | 16:25:24 | 10:57:12 |
145 | 411 | Daniel Pickle | 48 | M | Allison Park, PA | 5:53:07 | 7:52:49 | 9:40:36 | 11:22:12 | 14:10:19 | 16:50:58 | 10:57:51 |
146 | 159 | Charles Feller | 42 | M | Pittsburgh, PA | 6:09:41 | 8:16:22 | 10:07:48 | 11:53:59 | 14:42:32 | 17:11:09 | 11:01:28 |
147 | 564 | Christopher White | 39 | M | Gibsonia, PA | 5:37:07 | 7:59:04 | 9:51:46 | 11:31:31 | 14:18:07 | 16:42:13 | 11:05:06 |
148 | 384 | Vic Oliveira | 51 | M | Arlington, VA | 5:44:21 | 7:56:41 | 9:54:08 | 11:40:05 | 14:38:44 | 16:52:20 | 11:07:59 |
149 | 533 | Ryan O Toland | 36 | M | McMurray, PA | 5:47:00 | 7:39:47 | 9:19:51 | 11:01:48 | 14:03:15 | 16:56:40 | 11:09:40 |
150 | 481 | Lisa Serepca | 37 | F | Lafayette Hill, PA | 5:34:51 | 8:03:15 | 10:08:44 | 11:56:30 | 14:31:55 | 16:44:42 | 11:09:51 |
151 | 56 | Melissa M Brydon | 27 | F | Pittsburgh, PA | 5:52:13 | 7:59:40 | 9:57:25 | 11:42:03 | 14:26:05 | 17:02:49 | 11:10:36 |
