Split Times

The 2011 Rachel Carson Trail Challenge, June 18
Full Challenge
  TagNameAgeSexCityNorth Park Full start (0 miles)Shaffer Run Road checkpoint (7.1 miles)Log Cabin Road checkpoint (13.5 miles)Agan Park checkpoint (19.5 miles)Bull Creek Road checkpoint (27.4 miles)Harrison Hills Park finish (35.1 miles)Elapsed
Participants who finished within the official 15:04:00 time limit:
1 108 Kent, Craig 33 M Columbus, OH 5:46:18 7:02:33 8:15:22 9:31:18 11:19:48 13:12:01 7:25:42
2 140 Cupec, Paul 42 M Kennett Square, PA 5:52:36 7:05:28 8:23:50 9:45:46 11:34:23 13:21:24 7:28:47
3 513 Wolff, Roger 35 M Pittsburgh, PA 5:51:07 7:14:49 8:38:23 9:56:58 11:44:49 13:34:03 7:42:56
4 177 Vasilev, Kalin 28 M Pittsburgh, PA 5:33:11 6:56:10 8:21:58 9:46:55 11:34:22 13:21:30 7:48:18
5 595 Danley, Jill 43 F Easton, PA 5:52:25 7:08:31 8:26:24 9:48:59 11:41:55 13:42:44 7:50:18
6 192 taylor, gordon 38 M brackenridge, PA 5:49:30 7:16:05 8:40:54 9:58:33 11:52:46 13:49:14 7:59:43
7 49 Ross, Larry 60 M Freeport, PA 5:43:18 7:04:25 8:29:52 9:48:45 11:52:33 13:50:49 8:07:31
8 232 Sinder, Adam 22 M Pittsburgh, PA 5:41:27 7:04:38 8:23:52 9:45:06 11:50:15 13:50:18 8:08:51
9 101 Carcia, Christopher 43 M Sarver, PA 5:38:01 7:01:53 8:29:56 9:49:25 11:56:37 14:00:31 8:22:29
10 251 Kendra, Dan 47 M Beaver Falls, PA 5:44:37 7:04:34 8:27:25 9:46:57 12:00:49 14:17:31 8:32:53
11 33 Cooper, Michael 32 M Crafton, PA 5:34:34 7:04:29 8:41:30 10:17:04 12:23:50 14:08:21 8:33:46
12 1 Zellars, Ken 62 M Valencia, PA 5:30:58 6:54:10 8:24:24 9:47:53 12:00:37 14:11:41 8:40:43
13 312 Kawecki, Michal 31 M Evans City, PA 6:07:01 7:38:03 9:06:13 10:26:38 12:35:38 14:47:48 8:40:46
14 134 Topham, Jon 33 M Fort Mill, SC 5:32:41 7:04:53 8:38:28 9:53:14 12:01:05 14:14:21 8:41:39
15 176 Hall, Rob 27 M Pittsburgh, PA 5:44:52 7:02:32 8:20:55 9:47:10 12:14:09 14:26:56 8:42:03
16 175 Tweedle, Tom 28 M Sewickley, PA 5:38:27 6:59:51 8:24:00 9:56:38 12:17:22 14:23:46 8:45:18
17 8 Dugan, Jeremiah 35 M Pittsburgh, PA 5:41:25 6:59:46 8:24:41 9:48:33 12:14:03 14:27:27 8:46:01
18 449 Jehn, Michael 30 M Pittsburgh, PA 5:43:22 7:12:10 8:46:00 10:20:28 12:28:01 14:32:06 8:48:43
19 290 Zellars, Karl 24 M Valencia, PA 5:32:04 7:00:55 8:42:06 10:06:56 12:19:03 14:23:20 8:51:15
20 166 Morgenstern, Jamie 22 F Pittsburgh, PA 5:33:08 6:56:08 8:20:57 9:48:51 12:14:03 14:26:52 8:53:43
21 32 Sciulli, Joe 33 M Allison Park, PA 5:34:41 7:04:31 8:41:51 10:16:53 12:23:51 14:30:45 8:56:03
22 560 Rocco, Louis 40 M Greensburg, PA 6:05:53 7:38:06 9:06:15 10:26:43 12:47:11 15:04:32 8:58:39
23 539 Butler, Louis 22 M Pittsburgh, PA 5:47:28 6:54:23 8:32:23 9:48:57 12:22:53 14:46:46 8:59:18
24 516 McGeary, Scott 23 M Harrisburg, PA 5:47:20 6:54:23 8:32:21 9:48:45 12:22:56 14:46:45 8:59:24
25 411 Blayden, Keith 42 M Lower Burrell, PA 5:33:09 6:53:59 8:22:18 9:47:08 12:14:09 14:34:53 9:01:43
26 255 Ward, Jim 47 M Falls Church, VA 5:34:30 6:59:55 8:36:29 10:07:24 12:23:32 14:37:25 9:02:54
27 88 Belz, Nancy 51 F Gibsonia, PA 5:31:42 7:00:49 8:38:14 10:07:08 12:23:15 14:35:39 9:03:56
28 391 Aronson, Myra 50 F Pittsburgh, PA 5:32:23 7:00:21 8:33:52 10:04:42 12:24:42 14:36:47 9:04:23
29 396 Vennare, Joe 25 M Beaver, PA 5:34:50 7:11:20 8:45:56 10:26:21 12:49:32 14:49:22 9:14:32
30 408 Guilfoyle, Kevin 55 M Columbus, OH 5:40:59 7:22:03 8:52:50 10:24:03 12:37:57 14:55:53 9:14:53
31 372 Zak, Margie 47 F wexford, PA 5:32:09 7:00:23 8:41:00 10:09:53 12:29:55 14:48:15 9:16:06
32 126 Zak, Ted 49 M Wexford, PA 5:32:13 7:00:27 8:40:53 10:10:05 12:30:01 14:48:26 9:16:12
33 509 Dobbs, Mike 40 M Yorkville, OH 5:52:42 7:11:14 8:45:56 10:16:12 12:58:23 15:09:18 9:16:35
34 403 Moitra, Subhodeep 23 M Pittsburgh, PA 5:45:41 7:08:44 8:43:39 10:24:10 12:46:34 15:03:22 9:17:40
35 568 Yurocko, Rich 39 M Gibsonia, PA 5:57:02 7:23:26 8:55:12 10:27:08 13:00:06 15:26:37 9:29:35
36 246 Boure, Ludovic 45 M Gibsonia, PA 5:43:28 7:11:11 8:52:52 10:25:40 12:49:52 15:14:45 9:31:16
37 114 Komoroski, Bernard 35 M Gibsonia, PA 5:41:23 6:59:48 8:24:36 9:56:10 12:30:51 15:14:18 9:32:54
38 125 Beard, Dewaine 44 M Pittsburgh, PA 5:31:17 7:07:47 8:46:20 10:23:05 12:47:50 15:06:43 9:35:25
39 470 Huff, Eric 40 M mars, PA 5:50:34 7:13:35 8:45:54 10:24:10 13:02:38 15:28:30 9:37:56
40 238 smith, steven 42 M glenshaw, PA 5:32:19 7:00:52 8:40:06 10:23:43 12:58:33 15:12:36 9:40:16
41 262 Payne, Scott 38 M Bradfordwoods, PA 5:32:30 6:52:43 8:21:53 10:01:10 12:35:31 15:13:28 9:40:58
42 263 Brady, Tim 41 M Meadville, PA 5:32:27 6:52:45 8:21:55 10:00:59 12:35:27 15:13:29 9:41:02
43 83 Stehle, Erin 21 F Midlothian, VA 5:31:52 7:14:37 9:07:59 10:54:27 13:17:32 15:15:00 9:43:08
44 5 Doperak, James 28 M South Park, PA 5:34:49 7:15:09 9:02:23 10:43:06 12:59:27 15:20:27 9:45:38
45 278 Roberts, Jason 27 M Shorewood, WI 5:34:59 7:10:34 8:51:29 10:30:06 12:56:01 15:21:32 9:46:32
46 277 Beschorner, Kurt 29 M Shorewood, WI 5:34:57 7:10:31 8:51:23 10:30:12 12:56:03 15:21:32 9:46:34
47 271 Parenti, Tom 35 M Sarver, PA 5:50:51 7:31:23 9:12:57 10:51:40 13:18:52 15:39:04 9:48:13
48 286 Formica, Amy 38 F Butler, PA 5:50:52 7:31:21 9:13:03 10:51:47 13:18:52 15:40:03 9:49:10
49 368 Lambert, Michael 38 M Allison Park, PA 5:35:03 7:20:33 8:45:48 10:29:46 12:58:18 15:26:46 9:51:42
50 333 McMahon, Emily 32 F Pittsburgh, PA 5:53:22 7:19:32 9:09:02 11:01:37 13:25:09 15:46:53 9:53:30
51 145 neubert, patricia 58 F saxonburg, PA 5:44:21 7:25:29 9:13:01 10:51:44 13:17:26 15:39:08 9:54:47
52 45 edmiston, josh 29 M zelienople, PA 5:45:36 7:18:18 8:54:20 10:51:44 13:21:35 15:43:08 9:57:32
53 46 edmiston, christine 26 F zelienople, PA 5:45:31 7:18:20 8:54:25 10:51:57 13:21:36 15:43:04 9:57:32
54 285 Mercer, Quinten 34 M Pittsburgh, PA 5:33:28 7:17:45 8:58:47 10:26:57 13:00:05 15:32:21 9:58:52
55 329 Wildrick, Kevin 33 M Evans City, PA 5:33:42 7:07:37 8:46:33 10:46:50 13:29:53 15:33:30 9:59:48
56 547 Huff, R Jake 42 M Sarver, PA 5:50:34 7:13:32 8:45:51 10:24:27 13:06:08 15:55:25 10:04:51
57 93 Kelly, John 48 M Gibsonia, PA 5:32:38 6:54:39 8:29:06 10:06:20 12:48:26 15:40:19 10:07:40
58 463 Serebour, Lot 27 M New Kensignton, PA 5:58:23 7:23:42 9:03:49 10:47:19 13:30:00 16:08:23 10:09:59
59 252 Lotze, Michael 58 M Pittsburgh, PA 5:33:05 7:00:06 8:38:38 10:18:08 12:52:08 15:43:20 10:10:14
60 198 Knecht, Ryan 39 M Blairsville, PA 5:31:29 6:51:31 8:23:02 10:04:46 12:54:22 15:41:47 10:10:17
61 292 June, Carl 57 M Merion Station, PA 5:33:01 7:00:09 8:38:14 10:17:31 12:49:54 15:43:20 10:10:18
62 225 mclaughlin, daniel 20 M glenshaw, PA 5:52:23 7:38:11 9:21:27 11:03:01 13:25:52 16:04:35 10:12:11
63 265 Macoskey, Aaron 24 M Renfrew, PA 5:48:44 7:12:22 8:44:13 10:37:30 13:17:19 16:02:25 10:13:40
64 420 marchiori, mark 61 M brockway, PA 5:33:56 7:18:29 9:07:48 10:51:53 13:24:23 15:48:39 10:14:42
65 288 Steudler, Jason 38 M Pittsburgh,, PA 5:32:42 7:03:43 8:47:35 10:34:02 13:17:11 15:47:54 10:15:11
66 6 Puhak, Adam 28 M Pittsburgh, PA 5:40:20 7:15:37 8:54:34 10:40:29 13:11:10 15:56:03 10:15:42
67 323 SCHOLL, JARED 31 M Wexford, PA 5:34:01 7:07:48 8:50:58 10:47:51 13:29:51 15:51:00 10:16:59
68 289 Eisenbarth, Charles 51 M Gibsonia, PA 6:20:36 8:09:13 9:50:19 11:43:02 14:12:15 16:38:38 10:18:01
69 334 Fair, David 57 M Pittsburgh, PA 5:36:22 7:12:07 8:54:28 10:31:17 13:04:23 15:55:10 10:18:48
70 414 Clarke, Lloyd 50 M Pittsburgh, PA 5:32:18 7:03:29 8:44:25 10:22:29 12:46:52 15:51:35 10:19:16
71 274 Elinski, Edward 54 M Gibsonia, PA 5:33:14 7:01:49 8:41:39 10:20:24 13:08:13 15:54:24 10:21:09
72 452 Subrebost, George 34 M Pittsburgh, PA 6:05:35 8:23:06 10:06:40 11:42:39 14:04:31 16:27:09 10:21:33
73 389 Schauer, Dennis 33 M Pittsburgh, PA 6:15:50 7:59:37 9:56:19 11:44:49 14:28:20 16:38:33 10:22:43
74 109 Iole, Joseph 27 M Philadelphia, PA 5:41:46 7:15:10 8:54:42 10:43:14 13:17:15 16:05:04 10:23:17
75 129 Cutright, Michael 27 M Creighton, PA 5:42:42 7:28:43 9:09:05 10:45:37 13:34:40 16:11:55 10:29:13
76 120 Stets, Lauren 23 F Westerville, OH 5:46:25 7:14:53 8:52:47 10:42:06 13:22:36 16:21:19 10:34:53
77 107 Wolfe, Julie 23 F Westerville, OH 5:46:09 7:14:55 8:52:50 10:41:55 13:22:36 16:21:16 10:35:06
78 453 stephens, yvette 47 F pittsburgh, PA 6:02:59 7:41:47 9:30:50 11:16:26 13:54:55 16:38:26 10:35:27
79 294 Luedde, Ailish 38 F Pittsburgh, PA 5:45:13 7:47:57 10:02:43 11:40:40 14:05:33 16:21:08 10:35:54
80 171 Woge, James 31 M Hermitage, PA 5:41:11 7:23:31 9:15:12 10:59:51 13:44:44 16:21:34 10:40:23
81 160 Murray, Seth 28 M Cranberry Twp, PA 5:52:06 8:06:20 10:15:15 11:51:04 14:11:29 16:34:09 10:42:02
82 387 Stevenson, Stacie 23 F Pittsburgh, PA 5:51:54 8:06:22 10:15:18 11:51:01 14:09:46 16:34:05 10:42:11
83 26 smith, jeff 43 M cranberry township, PA 5:35:32 7:08:54 9:08:50 11:06:44 13:49:52 16:17:53 10:42:21
84 199 Long, Chris 28 M Glenshaw, PA 5:38:24 7:12:26 9:02:34 10:58:51 13:50:33 16:26:57 10:48:32
85 304 Kissell, David 41 M Cresson, PA 5:44:48 7:50:56 10:05:04 11:51:12 14:16:46 16:35:33 10:50:44
86 350 Claar, Troy 41 M Bedford, PA 5:44:46 7:50:59 10:05:05 11:51:25 14:16:46 16:35:41 10:50:55
87 305 Wolford, Deborah 38 F Altoona, PA 5:44:51 7:50:59 10:05:36 11:51:22 14:16:58 16:35:53 10:51:01
88 349 Moore, Jim 37 M sandy ridge, PA 5:44:43 7:51:01 10:05:43 11:51:19 14:17:02 16:36:03 10:51:19
89 318 Cornell, Mike 49 M Harmony, PA 5:38:45 7:12:13 8:59:38 10:44:19 13:43:11 16:30:56 10:52:11
90 457 Donahey, Shawn 42 M Pittsburgh, PA 5:57:26 7:48:03 9:36:41 11:17:39 13:51:40 16:50:05 10:52:38
91 121 Roush, Beth 25 F Columbus, OH 5:46:16 7:16:50 9:02:17 10:45:45 13:38:44 16:39:06 10:52:50
92 105 Harp, Laura 25 F Westerville, OH 5:46:12 7:16:53 9:02:24 10:46:38 13:38:38 16:39:19 10:53:06
93 293 VandenBerg, Dirk 31 M Wilkinsburg, PA 5:33:32 7:17:47 9:05:58 10:54:22 13:47:57 16:27:02 10:53:30
94 279 McCullough, Ian 34 M Wilkinsburg, PA 5:33:26 7:17:43 9:05:54 10:54:15 13:47:25 16:26:58 10:53:31
95 426 West, Joe 45 M Pgh, PA 5:50:25 7:48:47 9:34:06 11:17:12 13:56:37 16:45:34 10:55:09
96 534 Allison, Brandon 27 M Oakmont, PA 5:51:13 7:45:55 9:42:34 11:32:40 14:17:08 16:46:48 10:55:35
97 510 Bursick, Joseph 41 M Pittsburgh, PA 5:51:10 7:45:58 9:42:27 11:32:31 14:17:07 16:46:48 10:55:37
98 511 Buechli, John 27 M Pittsburgh, PA 5:51:19 7:45:53 9:42:50 11:32:33 14:17:56 16:47:02 10:55:42
99 311 Price, Reality 34 F Pittsburgh, PA 5:41:06 7:16:56 9:08:46 11:07:41 13:59:09 16:37:10 10:56:03
100 215 Dawson, Amy 38 F Trumansburg, NY 5:36:14 7:38:38 9:36:33 11:20:23 13:52:34 16:33:48 10:57:34
101 216 Wright, Stephanie 39 F Trumansburg, NY 5:36:22 7:28:48 9:21:20 11:11:41 13:53:10 16:33:57 10:57:34
102 172 Wilson, Jonathan 33 M Hermitage, PA 5:41:08 7:23:31 9:15:13 11:03:54 13:55:16 16:40:06 10:58:58
103 593 Stanley, Aaron 29 M Cranberry Twp, PA 6:02:52 7:38:10 9:22:20 11:13:41 14:05:21 17:06:12 11:03:20
104 94 Cacolice, Paul 47 M Monroeville, PA 5:37:51 7:01:53 8:51:05 10:53:06 13:49:54 16:43:14 11:05:22
105 153 Hershberger, Richard 52 M Clearville, PA 5:41:44 7:09:43 8:45:49 10:31:24 13:25:18 16:47:23 11:05:39
106 508 Estes, Heather 29 F Pittsburgh, PA 5:48:32 7:44:23 9:44:32 11:40:36 14:29:33 16:54:18 11:05:45
107 152 Hershberger, Pamela 54 F Clearville, PA 5:41:41 7:09:41 8:45:54 10:31:35 13:25:22 16:47:29 11:05:47
108 191 Martin, Nathan 34 M Pittsburgh, PA 5:48:31 7:44:21 9:44:36 11:39:02 14:27:20 16:54:20 11:05:48
109 116 Shannon, Kelly 49 M Sewickley, PA 5:40:38 7:31:17 9:42:09 11:33:35 14:14:54 16:50:15 11:09:36
110 99 mcneil, michael 47 M mckeesport, PA 5:38:49 7:22:33 9:19:35 11:10:31 13:51:41 16:49:53 11:11:03
111 217 Bordlemay, Christopher 43 M Trumansburg, NY 5:36:09 7:28:50 9:21:27 11:11:54 13:51:34 16:48:13 11:12:04
112 326 Parolini, Michelle 40 F Allison Park, PA 5:45:28 7:43:35 9:44:20 11:35:12 14:16:38 16:57:52 11:12:23
113 328 Bradford, Lauren 29 F Pittsburgh, PA 5:45:30 7:43:37 9:44:26 11:35:10 14:16:37 16:58:01 11:12:30
114 240 Matthews, E William 58 M Allison Park, PA 5:54:18 7:45:10 9:32:17 11:29:32 14:12:33 17:06:58 11:12:40
115 241 Matthews, Nick 22 M Allison Park, PA 5:54:16 7:45:08 9:32:22 11:29:25 14:12:30 17:07:00 11:12:44
116 327 Hoffman, Sarah 36 F Pittsburgh, PA 5:45:27 7:43:33 9:44:24 11:35:14 14:16:39 16:58:13 11:12:45
117 149 dutkovic, gineen 45 F valencia, PA 5:44:17 7:25:32 9:24:41 11:24:23 14:17:52 16:57:39 11:13:21
118 146 cianfracco, heather 37 F gibsonia, PA 5:44:19 7:25:33 9:24:47 11:24:25 14:19:04 16:58:08 11:13:48
119 421 stit, ty 41 M white oak, PA 5:38:42 7:35:46 9:51:32 11:49:39 14:12:00 16:53:14 11:14:31
120 159 Reardon, Mark 40 M Gibsonia, PA 5:35:14 7:30:39 9:30:25 11:19:35 13:57:03 16:51:06 11:15:51
121 51 Roush, Alex 25 M Columbus, OH 5:46:30 7:16:03 9:02:10 10:47:48 13:49:36 17:02:58 11:16:28
122 19 Moreau, Pierre 56 M Gibsonia, PA 5:35:28 7:08:55 9:08:56 11:10:00 13:59:02 16:55:13 11:19:44
123 590 Healy, Brendan 27 M Columbus, OH 5:55:50 7:33:56 9:22:27 11:19:17 14:12:41 17:15:40 11:19:50
124 458 Miles, Ryan 30 M Lewis Center, OH 5:55:45 7:34:08 9:22:31 11:19:27 14:16:30 17:16:02 11:20:16
125 589 Miles, Jordan 21 M Lewis Center, OH 5:55:48 7:34:10 9:22:34 11:19:30 14:16:28 17:16:24 11:20:35
126 287 Fisher, William 59 M Pittsburgh, PA 5:31:59 7:14:34 9:16:08 11:13:21 14:01:15 16:53:20 11:21:21
127 253 Fisher, Lauren 28 F Newport Beach, CA 5:31:52 7:14:37 9:16:11 11:13:24 14:04:11 16:53:26 11:21:34
128 364 Yu, Phill 34 M Shelocta, PA 6:15:49 7:59:42 9:56:23 11:44:41 14:54:59 17:38:09 11:22:19
129 235 Matousek, Frank 47 M Pittsburgh, PA 5:48:20 7:52:42 9:50:49 11:35:01 14:26:24 17:11:12 11:22:52
130 234 Postler, Sean 35 M Allison Park, PA 5:40:30 7:47:15 9:50:44 11:41:06 14:29:28 17:07:16 11:26:45
131 266 monaco, joe 38 M gibsonia, OK 5:33:21 6:54:01 8:29:11 10:22:37 13:25:45 17:00:57 11:27:35
132 78 Planz, Tim 40 M pittsburgh, PA 5:32:59 7:04:41 8:57:32 10:47:05 13:46:46 17:01:22 11:28:23
133 80 Meyer, Bradley 45 M Apollo, PA 5:31:22 7:18:03 9:13:24 11:02:50 13:55:23 17:01:36 11:30:13
134 226 Dwyer, John 28 M Pittsburgh, PA 5:34:38 7:04:31 8:41:48 10:29:58 13:22:03 17:05:46 11:31:07
135 419 marchiori, joseph 28 M cranberry twp, PA 5:34:17 6:59:58 8:36:34 10:23:54 13:51:21 17:06:44 11:32:27
136 299 Fischer, Dennis 58 M Allison Park, PA 5:35:04 7:40:58 9:42:01 11:35:05 14:23:53 17:07:47 11:32:42
137 283 Fischer, Paul 62 M Ingomar, PA 5:35:10 7:40:59 9:42:06 11:35:20 14:24:08 17:08:03 11:32:52
138 148 Lucore, Rebecca 38 F Gibsonia, PA 5:32:11 7:13:41 9:04:42 10:58:02 13:58:25 17:06:42 11:34:30
139 16 Stevens, Bryan 31 M Pittsburgh, PA 5:47:33 7:55:51 9:51:41 11:46:51 14:32:09 17:23:49 11:36:15
140 400 Breitenbach, Michael 29 M Pittsburgh, PA 5:47:31 7:55:32 9:51:45 11:46:46 14:32:11 17:24:11 11:36:39
141 76 Armstrong, Tom 63 M Pittsburgh, PA 5:31:17 7:23:20 9:29:52 11:29:08 14:24:54 17:08:06 11:36:48
142 194 McNulty, Kevin 27 M pittsburgh, PA 5:37:54 7:14:46 9:06:04 11:29:11 14:26:29 17:14:48 11:36:53
143 56 Ho, Thang 26 M Pittsburgh, PA 5:41:14 7:14:49 9:12:15 11:10:44 14:09:22 17:18:26 11:37:12
144 446 Dunn, Michael 42 M Pittsburgh, PA 5:45:12 7:53:55 10:06:35 11:57:38 14:42:35 17:23:05 11:37:52
145 385 Reddy, Randall 38 M Pittsburgh, PA 5:34:32 7:31:25 9:25:11 10:58:25 13:52:46 17:12:28 11:37:56
146 118 schnauffer, lon 59 M Gibsonia, PA 5:32:47 7:26:51 9:29:51 11:28:34 14:14:13 17:10:56 11:38:08
147 154 Rishel, David 39 M gibsonia, PA 5:44:55 7:26:12 9:13:22 11:15:24 14:12:45 17:23:27 11:38:32
148 161 Woods, Aimee 29 F Sewickley, PA 5:38:52 7:27:51 9:30:06 11:33:01 14:31:41 17:22:07 11:43:14
149 157 Seifer, Paul 46 M Baden, PA 5:37:48 7:35:37 9:37:34 11:42:30 14:34:16 17:24:34 11:46:45
150 156 Gibbs, David 69 M Pittsburgh, PA 5:37:49 7:35:34 9:37:29 11:42:38 14:34:17 17:24:46 11:46:57
151 447 Miller, Joshua 33 M Jefferson Hills, PA 5:43:12 7:53:58 10:06:23 11:58:03 14:42:59 17:30:19 11:47:07
152 41 Siljander, Nordy 30 M Pittsburgh, PA 5:37:04 7:31:12 9:26:08 11:30:50 14:18:35 17:24:55 11:47:50
153 40 Zirnsak, Matthew 26 M Butler, PA 5:36:34 7:31:12 9:26:20 11:31:13 14:20:59 17:24:32 11:47:57
154 564 Herr, Chris 29 M Pittsburgh, PA 5:53:00 7:52:28 9:54:31 11:59:02 14:56:04 17:42:34 11:49:34
155 270 Sherbine, Catherine 50 F Harrison City, PA 5:37:16 7:32:56 9:41:16 11:38:55 14:49:56 17:27:48 11:50:32
156 210 Chara, David 54 M N. Huntingdon, PA 5:37:15 7:32:59 9:41:20 11:38:48 14:50:00 17:27:49 11:50:34
157 348 Pawlak, Gerard 57 M Natrona Heights, PA 5:49:19 7:42:19 9:43:36 11:45:23 14:44:16 17:40:04 11:50:45
158 104 Berklite, David 49 M Pittsburgh, PA 5:37:01 7:35:43 9:45:00 11:43:26 14:58:18 17:28:11 11:51:09
159 450 Ott, Daniel 18 M Greensburg, PA 5:45:51 7:58:36 10:25:24 12:23:59 15:07:56 17:37:07 11:51:16
160 103 Szymaszek, Katherine 25 F weatogue, CT 5:44:03 7:42:23 9:52:48 11:49:09 14:41:02 17:35:57 11:51:53
161 36 Szymaszek, Annaliese 23 F South Boston, MA 5:44:00 7:42:26 9:52:45 11:47:58 14:41:00 17:35:56 11:51:55
162 573 McCandless, Benjamin 29 M Pittsburgh, PA 5:53:37 7:19:28 9:09:08 11:01:42 13:52:43 17:45:39 11:52:01
163 597 Jung, Paul 29 M Pittsburgh, PA 5:53:41 7:19:32 9:09:01 11:01:50 13:52:50 17:45:49 11:52:07
164 59 Hutchinson, Doug 26 M Pittsburgh, PA 5:36:41 7:31:00 9:26:00 11:30:18 14:21:04 17:29:54 11:53:13
165 375 Hardwick, Jill 53 F Homestead, FL 5:39:18 7:39:10 9:50:47 11:45:17 14:45:19 17:32:51 11:53:33
166 435 Taylor, Mark 50 M Irwin, Pennsylvania, PA 5:46:34 7:50:36 9:59:43 12:02:05 14:57:01 17:42:34 11:56:00
167 357 Liechty, Maureen 40 F Chardon, OH 5:38:33 7:33:50 9:43:16 11:45:33 14:45:08 17:38:03 11:59:29
168 382 Liechty, Scott 40 M Chardon, OH 5:38:30 7:33:52 9:43:14 11:45:29 14:45:01 17:38:02 11:59:32
169 444 Vogel, Stephan 53 M Pittsburgh, PA 5:44:28 7:39:54 9:42:12 11:56:37 14:59:34 17:44:51 12:00:22
170 181 Gaido, Lori 39 F Pittsburgh, PA 5:44:24 7:39:57 9:42:08 11:55:20 15:01:05 17:44:51 12:00:26
171 317 Hogan, Shantessa 38 F pittsburgh, PA 5:47:54 7:27:19 9:31:05 11:38:32 14:51:41 17:48:26 12:00:32
172 31 Edgar, Elisa 39 F Allison Park, PA 6:20:51 8:16:00 10:10:22 12:02:46 15:09:32 18:22:39 12:01:47
173 410 jackson, Nancy 51 F pittsburgh, PA 5:40:47 7:41:03 9:57:48 12:00:49 14:55:33 17:44:02 12:03:15
174 245 Vecchi, Alan 57 M Natrona Heights, PA 5:36:04 7:35:50 9:48:09 12:03:31 14:20:03 17:39:25 12:03:20
175 409 Plunkett, Dane 62 M Moon Township, PA 5:40:42 7:41:05 9:57:26 12:00:43 14:55:30 17:44:26 12:03:43
176 565 Coate, Brian 31 M dublin, OH 5:55:53 7:34:08 9:24:52 11:19:20 14:23:58 18:01:26 12:05:33
177 150 Beard, Andy 45 M Hilliard, OH 5:33:20 7:20:26 9:28:03 11:23:12 14:37:39 17:40:52 12:07:32
178 248 Ewing, Jonathan 27 M Pittsburgh, PA 5:36:37 7:23:56 9:26:32 11:35:04 14:56:53 17:44:28 12:07:50
179 427 Miller, Josh 30 M York, PA 5:49:06 7:35:47 9:35:45 11:38:53 14:54:36 17:57:08 12:08:01
180 37 Peterson, Gail 59 F Gibsonia, PA 5:32:53 7:28:02 9:31:39 11:31:51 14:34:32 17:41:19 12:08:26
181 412 Hammer, Maxim 41 M pittsburgh, PA 5:38:37 7:27:15 9:31:13 11:34:19 14:40:42 17:47:50 12:09:13
182 310 Graham, Amanda 22 F Melbourne, FL 5:38:00 7:41:41 9:48:56 11:46:17 14:44:24 17:47:33 12:09:33
183 247 Ewing, Benjamin 33 M Wexford, PA 5:36:41 7:23:59 9:26:35 11:34:58 14:56:51 17:47:58 12:11:16
184 173 Crist, Emma 21 F Allison Park, PA 5:44:31 7:53:48 10:13:56 12:17:09 15:10:03 17:57:07 12:12:36
185 227 Pirrung, Erica 34 F Sewickley, PA 5:38:09 7:41:42 9:48:53 11:46:24 14:46:38 17:51:03 12:12:53
186 228 Hamer, Todd 35 M Sewickley, PA 5:38:05 7:41:37 9:48:50 11:46:14 14:44:27 17:51:12 12:13:06
187 338 schwartzman, david 52 M pittsburgh, ACT 5:52:07 7:57:35 10:02:07 11:55:21 14:58:25 18:07:03 12:14:56
188 330 Shearer, Scott 25 M Allison Park, PA 5:48:23 7:53:38 10:09:42 11:57:28 15:22:20 18:04:41 12:16:17
189 179 DuBois, Thomas DuBois 46 M Newbury, OH 5:44:09 7:50:40 9:55:25 12:01:02 15:09:08 18:01:41 12:17:31
190 506 noorbakhsh, kathryn 52 F pittsburgh, PA 5:43:34 7:46:13 9:46:44 11:50:38 14:52:37 18:01:06 12:17:32
191 261 Burgess, Wendelin 23 F Gibsonia, PA 5:33:32 7:17:12 9:25:47 11:37:59 15:07:22 17:52:33 12:19:01
192 167 Turner, Doug 58 M Bradfordwoods, PA 5:33:25 7:19:19 9:15:27 11:11:46 14:12:56 17:52:30 12:19:05
193 528 Rodrigues, Robert 34 M Pittsburgh, PA 5:43:03 7:50:27 10:02:52 12:03:30 15:06:40 18:02:10 12:19:06
194 260 Sides, Joseph 36 M monroeville, PA 5:43:07 7:50:29 10:02:55 12:03:24 15:04:46 18:02:16 12:19:09
195 73 Flor, Michael 37 M Pittsburgh, PA 5:43:09 7:54:49 10:02:59 12:03:34 15:04:46 18:02:25 12:19:15
196 239 Navarro, Nick 59 M Wexford, PA 5:33:23 7:19:22 9:15:15 11:11:36 14:13:01 17:52:40 12:19:16
197 441 Rodrigues, Annmarie 23 F Pittsburgh, PA 5:43:00 7:50:25 10:02:56 12:03:27 15:06:51 18:02:26 12:19:25
198 236 Littell, Kirk 42 M Gibsonia, PA 5:39:36 7:15:07 9:06:13 11:06:24 14:14:44 17:59:11 12:19:35
199 223 Huey, Bethany 28 F Pittsburgh, PA 5:34:10 7:02:53 8:58:02 11:01:22 14:29:00 17:55:34 12:21:24
200 224 dobish, matthew 24 M new wilmington, PA 5:34:07 7:02:50 8:58:00 11:01:31 14:28:40 17:55:36 12:21:28
201 53 Andromalos-Dale, Victoria 24 F Allison Park, PA 5:45:48 7:56:40 10:15:17 12:22:31 15:10:08 18:08:08 12:22:19
202 52 GOTTSCHALK, JUSTIN 30 M GLENSHAW, PA 5:45:46 7:56:40 10:15:21 12:22:41 15:10:12 18:08:07 12:22:20
203 207 Pellegrino, Domenic 57 M N.Huntingdon, PA 5:37:11 7:35:26 9:50:40 11:52:45 15:08:40 18:02:08 12:24:56
